State Properties

Reporting scheme 2
Fact count 471
Structure count 44
Hypercube count 44
Hypercube (explicit) 34
Hypercube (implied) 10
Block count 67
Disclosure count 175
Pattern count 72
Set 17
Roll Up 17
Roll Forward 7
Roll Forward Info
Adjustments
Variances
Text Blocks 26
Member Aggregation 5
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 2
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 44 44 100.00%
Hypercube 31 20 64.52%
Dimensions 12 0 0.00%
Members 31 3 9.68%
LineItems 31 20 64.52%
Abstracts 61 27 44.26%
Concepts 173 31 17.92%
# Block name Patterns
1 Disclosure of general information about financial statements [set] Set
2 Profit (loss) [roll up] RollUp
3 Profit (loss), attributable to [set] Set
4 Comprehensive income [roll up] RollUp
5 Comprehensive income attributable to [set] Set
6 Assets [roll up] RollUp
7 Equity and liabilities [roll up] RollUp
8 Changes in equity [roll forward] RollForward
9 Increase (decrease) in cash and cash equivalents [roll up] RollUp
10 Cash and cash equivalents [roll forward] RollForward
11 Nature of Business [Set] Set
12 Statement of IFRS Compliance TextBlock
13 Basis of Presentation [Set] Set
14 Investment in associates policies [text block] TextBlock
15 Description of accounting policy for recognition of revenue [text block] TextBlock
16 Borrowing costs policies [text block] TextBlock
17 Income tax policies [text block] TextBlock
18 Property, plant, and equipment policies [text block] TextBlock
19 Intangible assets policies [text block] TextBlock
20 Impairment of assets policies [text block] TextBlock
21 Lease policies [text block] TextBlock
22 Inventories policies [text block] TextBlock
23 Trade and other receivables policies [text block] TextBlock
24 Trade payables policies [text block] TextBlock
25 Bank loans and overdrafts policies [text block] TextBlock
26 Employee benefits policies [text block] TextBlock
27 Provision for warranty obligations [text block] TextBlock
28 Property, plant, and equipment details [set] Set
29 Restrictions on payment of dividends [text block] TextBlock
30 Revenue [roll up] RollUp
31 Other Income [roll up] RollUp
32 Finance costs [roll up] RollUp
33 Profit before tax [set] Set
34 Income tax expense [roll up] RollUp
35 Effective tax rate temporary [text block] TextBlock
36 Trade and other receivables [roll up] RollUp
37 Inventories [roll up] RollUp
38 Investment in assocate explanatory [text block] TextBlock
39 Investment in associate [set] Set
40 Restrictions on payment of dividends [text block] TextBlock
41 Reconciliation of changes in property, plant and equipment [roll forward] RollForward
42 Reconciliation of changes in intangible assets [roll forward] RollForward
43 Temporary difference, unused tax losses and unused tax credits [text block] TextBlock
44 Reconciliation of changes in deferred tax liability [roll forward] RollForward, MemberAggregation
45 Deferred tax assets [roll up] RollUp
46 Bank overdraft and loan [roll up] RollUp
47 Financial instruments explanitory [text block] TextBlock
48 Trade payables explanitory [text block] TextBlock
49 Warranty provision [roll up] RollUp
50 Reconciliation of changes in other provisions [roll forward] RollForward, MemberAggregation
51 Reconciliation of changes in present value of defined benefit obligation [roll forward] RollForward
52 Obligation Classified [roll up] RollUp
53 Finance leases by leassee explanitory [text block] TextBlock
54 Finance lease and operating lease by lessee [set] MemberAggregation, Set
55 Finance lease obligation classification [roll up] RollUp
56 Lease payments recognised as expense [set] Set
57 Finance lease and operating lease by lessee [set] MemberAggregation, Set
58 Class of share capital information [set] MemberAggregation, Set
59 Cash and cash equivalents if different from statement of financial position [roll up] RollUp
60 Contingent liabilities information [set] Set
61 Explanation of financial effect of non-adjusting event after reporting period [text block] TextBlock
62 Related party explanitory [text block] TextBlock
63 Transaction information [set] Set
64 Related party transactions [set] Set
65 Outstanding balances for related party transactions [set] Set
66 Remuneration [set] Set
67 Approval of financial statements [text block] TextBlock
# Disclosure name
1 Accounting policies for investment in associates
2 Accounting policy for measuring inventories
3 Accounting policy for recognition of revenue
4 Assets Roll Up
5 Breakdown of Comprehensive Income (Loss) Set
6 Breakdown of Profit (Loss) Set
7 Cash and cash equivalents if different from statement of financial position
8 Cash And Cash Equivalents Roll Forward
9 Class of share capital information
10 Contingent liabilities details
11 Detailed information about property, plant, and equipment and investment property
12 Detailed information about property, plant, and equipment and investment property alternative
13 Disaggregation of revenue
14 Equity and Liabilities Roll Up
15 Finance lease and operating lease by lessee
16 Finance and operating lease by lessee detail
17 Financial instruments
18 General information about financial statements [set]
19 Investment in associates
20 Major components of tax expense (income)
21 Net Increase (Decrease) in Cash and Cash Equivalents (Direct Method) Roll Up
22 Nonadjusting events occurring after reporting period
23 Property, plant, and equipment and investment property
24 Recognition of changes in intangible assets other than goodwill
25 Reconciliation of other provisions
26 Reconciliation of changes in present value of defined benefit obligation
27 Reconciliation of changes in property, plant, and equipment
28 Related party
29 Related party transaction information
30 Statement of Cash Flows Indirect Method
31 Statement of changes in equity
32 Statement of compliance with IFRS for SMEs
33 Statement of Financial Position Classified
34 Statement of Income by Function
35 Statement of Income by Nature
36 Statement of Other Comprehensive Income, Net of Tax Roll Up
37 Subclassifications of inventories
38 Subclassifications of trade and other current receivables
39 Subclassifications of warranty provision
40 Temporary differences, unused tax losses, and unused tax credits
41 Unrecognized Disclosure | disclosures:AccountingPolicyForDefinedBenefitPlans
42 Unrecognized Disclosure | disclosures:AccountingPolicyForInvestmentsInJointVentures
43 Unrecognized Disclosure | disclosures:AmountsRecognised
44 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxAssets
45 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxLiabilities
46 Unrecognized Disclosure | disclosures:AssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustment
47 Unrecognized Disclosure | disclosures:BiologicalAssets
48 Unrecognized Disclosure | disclosures:BusinessCombinations
49 Unrecognized Disclosure | disclosures:BusinessCombinationsDetail
50 Unrecognized Disclosure | disclosures:BusinessCombinationsNote
51 Unrecognized Disclosure | disclosures:CashFlowHedgeInformation
52 Unrecognized Disclosure | disclosures:CashFlowStatementInformation
53 Unrecognized Disclosure | disclosures:CategoriesOfCurrentFinancialAssetsAndCurrentFinancialLiabilities
54 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities
55 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities2
56 Unrecognized Disclosure | disclosures:CategoriesOfNoncurrentFinancialAssetsAndNoncurrentFinancialLiabilities
57 Unrecognized Disclosure | disclosures:ChangesInAccountingEstimates
58 Unrecognized Disclosure | disclosures:ClassesOfShareCapital
59 Unrecognized Disclosure | disclosures:ComparativeInformationPreparedUnderPreviousGAAP
60 Unrecognized Disclosure | disclosures:ConsolidatedSeparateAndCombinedFinancialStatements
61 Unrecognized Disclosure | disclosures:ContingentLiabilities
62 Unrecognized Disclosure | disclosures:ContingentRentsRecognisedAsIncome
63 Unrecognized Disclosure | disclosures:CorporateInformation
64 Unrecognized Disclosure | disclosures:CostsRelatedToDefinedBenefitPlansInformation
65 Unrecognized Disclosure | disclosures:CurrentAndDeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquity
66 Unrecognized Disclosure | disclosures:DeferredTaxAssetsAndLiabilities
67 Unrecognized Disclosure | disclosures:DefinedBenefitPlanInformation
68 Unrecognized Disclosure | disclosures:DefinedBenefitPlans
69 Unrecognized Disclosure | disclosures:DetailedInformationAboutHedges
70 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets
71 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets2
72 Unrecognized Disclosure | disclosures:DisaggregationOfEmployeeBenefitsExpense
73 Unrecognized Disclosure | disclosures:EffectOfChangesInForeignExchangeRates
74 Unrecognized Disclosure | disclosures:EmployeeBenefitPlansOtherInformation
75 Unrecognized Disclosure | disclosures:EmployeeBenefits
76 Unrecognized Disclosure | disclosures:EventsAfterReportingPeriod
77 Unrecognized Disclosure | disclosures:FactThatAmountOfChangeInAccountingEstimateIsImpracticable
78 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessor
79 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessorDetail
80 Unrecognized Disclosure | disclosures:FinancialAssets
81 Unrecognized Disclosure | disclosures:FinancialAssetsPledgedOrInDefault
82 Unrecognized Disclosure | disclosures:FinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognition
83 Unrecognized Disclosure | disclosures:FirstTimeAdoption
84 Unrecognized Disclosure | disclosures:FirstTimeAdoptionOtherInformation
85 Unrecognized Disclosure | disclosures:GainsLossesOnFinancialInstruments
86 Unrecognized Disclosure | disclosures:GovernmentGrants
87 Unrecognized Disclosure | disclosures:HedgeAccounting
88 Unrecognized Disclosure | disclosures:HyperinflationaryReporting
89 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLoss
90 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLossDetail
91 Unrecognized Disclosure | disclosures:ImpairmentOfAssets
92 Unrecognized Disclosure | disclosures:IncomeAndRetainedEarningsOtherInformationSet
93 Unrecognized Disclosure | disclosures:IncomeTax
94 Unrecognized Disclosure | disclosures:IncomeTaxOtherInformation
95 Unrecognized Disclosure | disclosures:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome
96 Unrecognized Disclosure | disclosures:IncomeTaxesPaidRefund
97 Unrecognized Disclosure | disclosures:InformationAboutIntangibleAssets
98 Unrecognized Disclosure | disclosures:InitialApplicationOfStandardsOrInterpretations
99 Unrecognized Disclosure | disclosures:IntangibleAssets
100 Unrecognized Disclosure | disclosures:IntangibleAssetsMaterialToEntity
101 Unrecognized Disclosure | disclosures:IntangibleAssetsOtherInformation
102 Unrecognized Disclosure | disclosures:InterestIncomeExpenseForFinancialAssetsLiabilities123
103 Unrecognized Disclosure | disclosures:InterestsInJointVentures
104 Unrecognized Disclosure | disclosures:Inventories
105 Unrecognized Disclosure | disclosures:InvestmentProperty
106 Unrecognized Disclosure | disclosures:Leases
107 Unrecognized Disclosure | disclosures:MeasurementBasesUsedInPreparingFinancialStatements
108 Unrecognized Disclosure | disclosures:MeasurementDepreciationAndUsefulLives
109 Unrecognized Disclosure | disclosures:NatureAndAmountOfChangeInAccountingEstimate
110 Unrecognized Disclosure | disclosures:NatureOfAccountingErrorsInPriorPeriodsEstimate
111 Unrecognized Disclosure | disclosures:NonAdjustingEventDetail
112 Unrecognized Disclosure | disclosures:NumberAndWeightedAverageExercisePricesOfShareOptions
113 Unrecognized Disclosure | disclosures:NumberOfShareOptionsRollForward
114 Unrecognized Disclosure | disclosures:OtherAccountingPoliciesRelevantToUnderstandingOfFinancialStatements
115 Unrecognized Disclosure | disclosures:OtherBusinessCombinationInformation
116 Unrecognized Disclosure | disclosures:OtherInformationAboutCorrectionsAndChanges
117 Unrecognized Disclosure | disclosures:OtherInformationRelatedToOtherProvisionsContingentLiabilitiesAndContingentAssets
118 Unrecognized Disclosure | disclosures:OtherLongtermBenefits
119 Unrecognized Disclosure | disclosures:OtherMiscellaneousAcquisitionInformation
120 Unrecognized Disclosure | disclosures:OtherMiscellaneousBiologicalAssetsInformation
121 Unrecognized Disclosure | disclosures:OtherMiscellaneousInformationAboutReportingEntity
122 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation
123 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation2
124 Unrecognized Disclosure | disclosures:OtherProvisions
125 Unrecognized Disclosure | disclosures:OtherProvisionsContingentLiabilitiesAndContingentAssets
126 Unrecognized Disclosure | disclosures:OtherProvisionsOtherInformation
127 Unrecognized Disclosure | disclosures:OtherRelatedPartyTransactionInformation
128 Unrecognized Disclosure | disclosures:OutstandingBalancesForRelatedPartyTransactions
129 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssets
130 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssetsDetail
131 Unrecognized Disclosure | disclosures:PlanToSellNoncurrentAssetOrDisposalGroup
132 Unrecognized Disclosure | disclosures:PriorPeriodAdjustment
133 Unrecognized Disclosure | disclosures:ReclassificationsOrChangesInPresentation
134 Unrecognized Disclosure | disclosures:RecognisedFinanceLeaseAsAssetsByLessee
135 Unrecognized Disclosure | disclosures:RecognisedRevenueFromConstructionContracts
136 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInBiologicalAssets
137 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInFairValueOfPlanAssets
138 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwill
139 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwillAlternative
140 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInInvestmentProperty
141 Unrecognized Disclosure | disclosures:ReconciliationOfInvestmentProperty
142 Unrecognized Disclosure | disclosures:ReconciliationOfNumberOfSharesOutstanding
143 Unrecognized Disclosure | disclosures:ReconciliationOfReimbursementRightsAtFairValue
144 Unrecognized Disclosure | disclosures:RelatedPartyTransactions
145 Unrecognized Disclosure | disclosures:ReservesWithinEquity
146 Unrecognized Disclosure | disclosures:Revenue
147 Unrecognized Disclosure | disclosures:ShareCapitalReservesAndOtherEquityInterest
148 Unrecognized Disclosure | disclosures:ShareOptionsExercisable
149 Unrecognized Disclosure | disclosures:SharebasedPaymentArrangements
150 Unrecognized Disclosure | disclosures:SharebasedPaymentsOtherInformation
151 Unrecognized Disclosure | disclosures:StatementOfCashFlowsDirectMethod
152 Unrecognized Disclosure | disclosures:StatementOfFinancialPositionOrderOfLiqudity
153 Unrecognized Disclosure | disclosures:StatementOfOtherComprehensiveIncomeBeforeTax
154 Unrecognized Disclosure | disclosures:SubclassificationsOfCashAndCashEquivalents
155 Unrecognized Disclosure | disclosures:SubclassificationsOfIntangibleAssetsAndGoodwill
156 Unrecognized Disclosure | disclosures:SubclassificationsOfLegalProceedingsProvision
157 Unrecognized Disclosure | disclosures:SubclassificationsOfMiscellaneousOtherProvisions
158 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentPayables
159 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentReceivables
160 Unrecognized Disclosure | disclosures:SubclassificationsOfOnerousContractsProvision
161 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherProvisions
162 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherReserves
163 Unrecognized Disclosure | disclosures:SubclassificationsOfPropertyPlantAndEquipment
164 Unrecognized Disclosure | disclosures:SubclassificationsOfRefundsProvision
165 Unrecognized Disclosure | disclosures:SubclassificationsOfRestructuringProvision
166 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherCurrentPayables
167 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherPayables
168 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherReceivables
169 Unrecognized Disclosure | disclosures:SummaryOfSignificantAccountingPolicies
170 Unrecognized Disclosure | disclosures:TerminationBenefits
171 Unrecognized Disclosure | disclosures:TermsAndConditionsOfSharebasedPaymentArrangement
172 Unrecognized Disclosure | disclosures:TransactionsBetweenRelatedParties
173 Unrecognized Disclosure | disclosures:UncertaintiesOfEntitysAbilityToContinueAsGoingConcern
174 Unrecognized Disclosure | disclosures:VoluntaryChangeInAccountingPolicy
175 Unrecognized Disclosure | disclosures:WeightedAverageExercisePricesOfShareOptions
Disclosure Explanation Add