Model Structure Validation
Child | Parent | ||||||
---|---|---|---|---|---|---|---|
Networks | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hypercube (a.k.a. Table) | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimension (a.k.a. Axis) | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Member | 0 | 0 | 15 | 26 | 0 | 0 | 0 |
Line Items (a.k.a. Primary Items) | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Abstract | 10 | 0 | 0 | 0 | 27 | 24 | 0 |
Concept | 0 | 0 | 0 | 0 | 26 | 177 | 0 |
Console