State Properties

Reporting scheme 2
Fact count 775
Structure count 15
Hypercube count 15
Hypercube (explicit) 15
Hypercube (implied) 0
Block count 17
Disclosure count 35
Pattern count 17
Set
Roll Up 6
Roll Forward 11
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 15 15 100.00%
Hypercube 15 0 0.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 15 0 0.00%
Abstracts 31 0 0.00%
Concepts 62 0 0.00%
# Disclosure name
1 Accounts Payable Roll Forward
2 Accrued Expenses Roll Forward
3 Assets Roll Up
4 Balance Sheet, Classified
5 Cash and Cash Equivalents Roll Forward
6 Cash and Cash Equivalents Summary Roll Forward
7 Cash Flow Statement, Direct Method
8 Income Statement
9 Inventories Roll Forward
10 Liabilities and Equity Roll Up
11 Long-Term Debt Roll Forward
12 Net Cash Flow Roll Up
13 Paid In Capital Roll Forward
14 Property, Plant, and Equipment, Net Roll Forward
15 Receivables Roll Forward
16 Retained Earnings Roll Forward
17 Statement of Changes in Equity
18 Transactions Groupings
19 Trial Balance
20 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
21 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
22 Unrecognized Disclosure | disclosures:BasisOfPresentation
23 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
24 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSubclassifications
25 Unrecognized Disclosure | disclosures:InventoriesPolicies
26 Unrecognized Disclosure | disclosures:InventoriesSubclassifications
27 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
28 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
29 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
30 Unrecognized Disclosure | disclosures:NatureOfEntity
31 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetSubclassifications
32 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
33 Unrecognized Disclosure | disclosures:ReceivablesPolicies
34 Unrecognized Disclosure | disclosures:ReceivablesSubclassifications
35 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
Disclosure Explanation Add