Report Summary

Reporting scheme 3
Fact count 48
Structure count 1
Term count Local 13 · Imported 16 29
Hypercubes Local 1 · Imported 0 1
Dimensions Local 1 · Imported 0 1
Members Local 3 · Imported 0 3
LineItems Local 1 · Imported 0 1
Abstracts Local 7 · Imported 0 7
Concepts Local 0 · Imported 16 16
Associations count 66
Presentation 28
Calculation 9
Definition 29
Hypercube count 1
Hypercube (explicit) 1
Hypercube (implied) 0
Block count 8
Disclosure count 35
Pattern count 8
Set
Roll Up 7
Roll Forward
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation 1
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 1 1 100.00%
Hypercube 1 1 100.00%
Dimensions 1 1 100.00%
Members 3 3 100.00%
LineItems 1 1 100.00%
Abstracts 7 7 100.00%
Concepts 16 0 0.00%
# Disclosure name
1 Cash and Cash Equivalents Subclassifications
2 Inventories Subclassifications
3 Property, Plant, and Equipment, Net Subclassifications
4 Receivables Subclassifications
5 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
6 Unrecognized Disclosure | disclosures:AccountsPayableRollForward
7 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
8 Unrecognized Disclosure | disclosures:AccruedExpensesRollForward
9 Unrecognized Disclosure | disclosures:AssetsRollUp
10 Unrecognized Disclosure | disclosures:BalanceSheetClassified
11 Unrecognized Disclosure | disclosures:BasisOfPresentation
12 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
13 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsRollForward
14 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSummaryRollForward
15 Unrecognized Disclosure | disclosures:CashFlowStatementDirectMethod
16 Unrecognized Disclosure | disclosures:IncomeStatement
17 Unrecognized Disclosure | disclosures:InventoriesPolicies
18 Unrecognized Disclosure | disclosures:InventoriesRollForward
19 Unrecognized Disclosure | disclosures:LiabilitiesAndEquityRollUp
20 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
21 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
22 Unrecognized Disclosure | disclosures:LongTermDebtRollForward
23 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
24 Unrecognized Disclosure | disclosures:NatureOfEntity
25 Unrecognized Disclosure | disclosures:NetCashFlowRollUp
26 Unrecognized Disclosure | disclosures:PaidInCapitalRollForward
27 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetRollForward
28 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
29 Unrecognized Disclosure | disclosures:ReceivablesPolicies
30 Unrecognized Disclosure | disclosures:ReceivablesRollForward
31 Unrecognized Disclosure | disclosures:RetainedEarningsRollForward
32 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
33 Unrecognized Disclosure | disclosures:StatementOfChangesInEquity
34 Unrecognized Disclosure | disclosures:TransactionsGroupings
35 Unrecognized Disclosure | disclosures:TrialBalance
Disclosure Requirement Status Action