Report Summary

Reporting scheme 2
Fact count 471
Structure count 44
Hypercube count 44
Hypercube (explicit) 34
Hypercube (implied) 10
Block count 68
Disclosure count 175
Pattern count 73
Set 18
Roll Up 17
Roll Forward 7
Roll Forward Info
Adjustments
Variances
Text Blocks 26
Member Aggregation 5
Arithmetic
Validation inconsistencies depending on SBRM 5
XBRL Calculation 5
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 44 44 100.00%
Hypercube 31 20 64.52%
Dimensions 12 0 0.00%
Members 31 3 9.68%
LineItems 31 20 64.52%
Abstracts 62 27 43.55%
Concepts 173 31 17.92%
# Block name Patterns
1 Disclosure of general information about financial statements [set] Set
2 Profit (loss) [roll up] RollUp
3 Profit (loss), attributable to [set] Set
4 Comprehensive income [Roll Up] RollUp
5 Comprehensive income [roll up] Set
6 Comprehensive income attributable to [set] Set
7 Assets [roll up] RollUp
8 Equity and liabilities [roll up] RollUp
9 Changes in equity [roll forward] RollForward
10 Increase (decrease) in cash and cash equivalents [roll up] RollUp
11 Cash and cash equivalents [roll forward] RollForward
12 Nature of Business [Set] Set
13 Statement of IFRS Compliance TextBlock
14 Basis of Presentation [Set] Set
15 Investment in associates policies [text block] TextBlock
16 Description of accounting policy for recognition of revenue [text block] TextBlock
17 Borrowing costs policies [text block] TextBlock
18 Income tax policies [text block] TextBlock
19 Property, plant, and equipment policies [text block] TextBlock
20 Intangible assets policies [text block] TextBlock
21 Impairment of assets policies [text block] TextBlock
22 Lease policies [text block] TextBlock
23 Inventories policies [text block] TextBlock
24 Trade and other receivables policies [text block] TextBlock
25 Trade payables policies [text block] TextBlock
26 Bank loans and overdrafts policies [text block] TextBlock
27 Employee benefits policies [text block] TextBlock
28 Provision for warranty obligations [text block] TextBlock
29 Property, plant, and equipment details [set] Set
30 Restrictions on payment of dividends [text block] TextBlock
31 Revenue [roll up] RollUp
32 Other Income [roll up] RollUp
33 Finance costs [Roll Up] RollUp
34 Profit before tax [set] Set
35 Income tax expense [roll up] RollUp
36 Effective tax rate temporary [text block] TextBlock
37 Trade and other receivables [roll up] RollUp
38 Inventories [roll up] RollUp
39 Investment in assocate explanatory [text block] TextBlock
40 Investment in associate [set] Set
41 Reconciliation of changes in property, plant and equipment [roll forward] RollForward
42 Reconciliation of changes in intangible assets [roll forward] RollForward
43 Restrictions on payment of dividends [text block] TextBlock
44 Temporary difference, unused tax losses and unused tax credits [text block] TextBlock
45 Reconciliation of changes in deferred tax liability [roll forward] MemberAggregation, RollForward
46 Deferred tax assets [roll up] RollUp
47 Bank overdraft and loan [roll up] RollUp
48 Financial instruments explanitory [text block] TextBlock
49 Trade payables explanitory [text block] TextBlock
50 Reconciliation of changes in other provisions [roll forward] MemberAggregation, RollForward
51 Warranty provision [Roll Up] RollUp
52 Reconciliation of changes in present value of defined benefit obligation [roll forward] RollForward
53 Provisions for employee benefits [Roll Up] RollUp
54 Finance leases by leassee explanitory [text block] TextBlock
55 Finance lease and operating lease by lessee [set] MemberAggregation, Set
56 Finance lease obligation classification [roll up] RollUp
57 Lease payments recognised as expense [set] Set
58 Finance lease and operating lease by lessee [set] MemberAggregation, Set
59 Class of share capital information [set] MemberAggregation, Set
60 Cash and cash equivalents if different from statement of financial position [roll up] RollUp
61 Contingent liabilities information [set] Set
62 Explanation of financial effect of non-adjusting event after reporting period [text block] TextBlock
63 Related party explanitory [text block] TextBlock
64 Transaction information [set] Set
65 Related party transactions [set] Set
66 Outstanding balances for related party transactions [set] Set
67 Remuneration [set] Set
68 Approval of financial statements [text block] TextBlock
# Disclosure name
1 Accounting policies for investment in associates
2 Accounting policy for measuring inventories
3 Accounting policy for recognition of revenue
4 Assets Roll Up
5 Breakdown of Comprehensive Income (Loss) Set
6 Breakdown of Profit (Loss) Set
7 Cash and cash equivalents if different from statement of financial position
8 Cash And Cash Equivalents Roll Forward
9 Class of share capital information
10 Contingent liabilities details
11 Detailed information about property, plant, and equipment and investment property
12 Detailed information about property, plant, and equipment and investment property alternative
13 Disaggregation of revenue
14 Equity and Liabilities Roll Up
15 Finance lease and operating lease by lessee
16 Finance and operating lease by lessee detail
17 Financial instruments
18 General information about financial statements [set]
19 Investment in associates
20 Major components of tax expense (income)
21 Net Increase (Decrease) in Cash and Cash Equivalents (Direct Method) Roll Up
22 Nonadjusting events occurring after reporting period
23 Property, plant, and equipment and investment property
24 Recognition of changes in intangible assets other than goodwill
25 Reconciliation of other provisions
26 Reconciliation of changes in present value of defined benefit obligation
27 Reconciliation of changes in property, plant, and equipment
28 Related party
29 Related party transaction information
30 Statement of Cash Flows Indirect Method
31 Statement of changes in equity
32 Statement of compliance with IFRS for SMEs
33 Statement of Financial Position Classified
34 Statement of Income by Function
35 Statement of Income by Nature
36 Subclassifications of inventories
37 Subclassifications of trade and other current receivables
38 Subclassifications of warranty provision
39 Temporary differences, unused tax losses, and unused tax credits
40 Unrecognized Disclosure | disclosures:AccountingPolicyForDefinedBenefitPlans
41 Unrecognized Disclosure | disclosures:AccountingPolicyForInvestmentsInJointVentures
42 Unrecognized Disclosure | disclosures:AmountsRecognised
43 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxAssets
44 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxLiabilities
45 Unrecognized Disclosure | disclosures:AssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustment
46 Unrecognized Disclosure | disclosures:BiologicalAssets
47 Unrecognized Disclosure | disclosures:BusinessCombinations
48 Unrecognized Disclosure | disclosures:BusinessCombinationsDetail
49 Unrecognized Disclosure | disclosures:BusinessCombinationsNote
50 Unrecognized Disclosure | disclosures:CashFlowHedgeInformation
51 Unrecognized Disclosure | disclosures:CashFlowStatementInformation
52 Unrecognized Disclosure | disclosures:CategoriesOfCurrentFinancialAssetsAndCurrentFinancialLiabilities
53 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities
54 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities2
55 Unrecognized Disclosure | disclosures:CategoriesOfNoncurrentFinancialAssetsAndNoncurrentFinancialLiabilities
56 Unrecognized Disclosure | disclosures:ChangesInAccountingEstimates
57 Unrecognized Disclosure | disclosures:ClassesOfShareCapital
58 Unrecognized Disclosure | disclosures:ComparativeInformationPreparedUnderPreviousGAAP
59 Unrecognized Disclosure | disclosures:ConsolidatedSeparateAndCombinedFinancialStatements
60 Unrecognized Disclosure | disclosures:ContingentLiabilities
61 Unrecognized Disclosure | disclosures:ContingentRentsRecognisedAsIncome
62 Unrecognized Disclosure | disclosures:CorporateInformation
63 Unrecognized Disclosure | disclosures:CostsRelatedToDefinedBenefitPlansInformation
64 Unrecognized Disclosure | disclosures:CurrentAndDeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquity
65 Unrecognized Disclosure | disclosures:DeferredTaxAssetsAndLiabilities
66 Unrecognized Disclosure | disclosures:DefinedBenefitPlanInformation
67 Unrecognized Disclosure | disclosures:DefinedBenefitPlans
68 Unrecognized Disclosure | disclosures:DetailedInformationAboutHedges
69 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets
70 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets2
71 Unrecognized Disclosure | disclosures:DisaggregationOfEmployeeBenefitsExpense
72 Unrecognized Disclosure | disclosures:EffectOfChangesInForeignExchangeRates
73 Unrecognized Disclosure | disclosures:EmployeeBenefitPlansOtherInformation
74 Unrecognized Disclosure | disclosures:EmployeeBenefits
75 Unrecognized Disclosure | disclosures:EventsAfterReportingPeriod
76 Unrecognized Disclosure | disclosures:FactThatAmountOfChangeInAccountingEstimateIsImpracticable
77 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessor
78 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessorDetail
79 Unrecognized Disclosure | disclosures:FinancialAssets
80 Unrecognized Disclosure | disclosures:FinancialAssetsPledgedOrInDefault
81 Unrecognized Disclosure | disclosures:FinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognition
82 Unrecognized Disclosure | disclosures:FirstTimeAdoption
83 Unrecognized Disclosure | disclosures:FirstTimeAdoptionOtherInformation
84 Unrecognized Disclosure | disclosures:GainsLossesOnFinancialInstruments
85 Unrecognized Disclosure | disclosures:GovernmentGrants
86 Unrecognized Disclosure | disclosures:HedgeAccounting
87 Unrecognized Disclosure | disclosures:HyperinflationaryReporting
88 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLoss
89 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLossDetail
90 Unrecognized Disclosure | disclosures:ImpairmentOfAssets
91 Unrecognized Disclosure | disclosures:IncomeAndRetainedEarningsOtherInformationSet
92 Unrecognized Disclosure | disclosures:IncomeTax
93 Unrecognized Disclosure | disclosures:IncomeTaxOtherInformation
94 Unrecognized Disclosure | disclosures:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome
95 Unrecognized Disclosure | disclosures:IncomeTaxesPaidRefund
96 Unrecognized Disclosure | disclosures:InformationAboutIntangibleAssets
97 Unrecognized Disclosure | disclosures:InitialApplicationOfStandardsOrInterpretations
98 Unrecognized Disclosure | disclosures:IntangibleAssets
99 Unrecognized Disclosure | disclosures:IntangibleAssetsMaterialToEntity
100 Unrecognized Disclosure | disclosures:IntangibleAssetsOtherInformation
101 Unrecognized Disclosure | disclosures:InterestIncomeExpenseForFinancialAssetsLiabilities123
102 Unrecognized Disclosure | disclosures:InterestsInJointVentures
103 Unrecognized Disclosure | disclosures:Inventories
104 Unrecognized Disclosure | disclosures:InvestmentProperty
105 Unrecognized Disclosure | disclosures:Leases
106 Unrecognized Disclosure | disclosures:MeasurementBasesUsedInPreparingFinancialStatements
107 Unrecognized Disclosure | disclosures:MeasurementDepreciationAndUsefulLives
108 Unrecognized Disclosure | disclosures:NatureAndAmountOfChangeInAccountingEstimate
109 Unrecognized Disclosure | disclosures:NatureOfAccountingErrorsInPriorPeriodsEstimate
110 Unrecognized Disclosure | disclosures:NonAdjustingEventDetail
111 Unrecognized Disclosure | disclosures:NumberAndWeightedAverageExercisePricesOfShareOptions
112 Unrecognized Disclosure | disclosures:NumberOfShareOptionsRollForward
113 Unrecognized Disclosure | disclosures:OtherAccountingPoliciesRelevantToUnderstandingOfFinancialStatements
114 Unrecognized Disclosure | disclosures:OtherBusinessCombinationInformation
115 Unrecognized Disclosure | disclosures:OtherInformationAboutCorrectionsAndChanges
116 Unrecognized Disclosure | disclosures:OtherInformationRelatedToOtherProvisionsContingentLiabilitiesAndContingentAssets
117 Unrecognized Disclosure | disclosures:OtherLongtermBenefits
118 Unrecognized Disclosure | disclosures:OtherMiscellaneousAcquisitionInformation
119 Unrecognized Disclosure | disclosures:OtherMiscellaneousBiologicalAssetsInformation
120 Unrecognized Disclosure | disclosures:OtherMiscellaneousInformationAboutReportingEntity
121 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation
122 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation2
123 Unrecognized Disclosure | disclosures:OtherProvisions
124 Unrecognized Disclosure | disclosures:OtherProvisionsContingentLiabilitiesAndContingentAssets
125 Unrecognized Disclosure | disclosures:OtherProvisionsOtherInformation
126 Unrecognized Disclosure | disclosures:OtherRelatedPartyTransactionInformation
127 Unrecognized Disclosure | disclosures:OutstandingBalancesForRelatedPartyTransactions
128 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssets
129 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssetsDetail
130 Unrecognized Disclosure | disclosures:PlanToSellNoncurrentAssetOrDisposalGroup
131 Unrecognized Disclosure | disclosures:PriorPeriodAdjustment
132 Unrecognized Disclosure | disclosures:ReclassificationsOrChangesInPresentation
133 Unrecognized Disclosure | disclosures:RecognisedFinanceLeaseAsAssetsByLessee
134 Unrecognized Disclosure | disclosures:RecognisedRevenueFromConstructionContracts
135 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInBiologicalAssets
136 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInFairValueOfPlanAssets
137 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwill
138 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwillAlternative
139 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInInvestmentProperty
140 Unrecognized Disclosure | disclosures:ReconciliationOfInvestmentProperty
141 Unrecognized Disclosure | disclosures:ReconciliationOfNumberOfSharesOutstanding
142 Unrecognized Disclosure | disclosures:ReconciliationOfReimbursementRightsAtFairValue
143 Unrecognized Disclosure | disclosures:RelatedPartyTransactions
144 Unrecognized Disclosure | disclosures:ReservesWithinEquity
145 Unrecognized Disclosure | disclosures:Revenue
146 Unrecognized Disclosure | disclosures:ShareCapitalReservesAndOtherEquityInterest
147 Unrecognized Disclosure | disclosures:ShareOptionsExercisable
148 Unrecognized Disclosure | disclosures:SharebasedPaymentArrangements
149 Unrecognized Disclosure | disclosures:SharebasedPaymentsOtherInformation
150 Unrecognized Disclosure | disclosures:StatementOfCashFlowsDirectMethod
151 Unrecognized Disclosure | disclosures:StatementOfFinancialPositionOrderOfLiqudity
152 Unrecognized Disclosure | disclosures:StatementOfOtherComprehensiveIncomeBeforeTax
153 Unrecognized Disclosure | disclosures:StatementOfOtherComprehensiveIncomeNetOfTax
154 Unrecognized Disclosure | disclosures:SubclassificationsOfCashAndCashEquivalents
155 Unrecognized Disclosure | disclosures:SubclassificationsOfIntangibleAssetsAndGoodwill
156 Unrecognized Disclosure | disclosures:SubclassificationsOfLegalProceedingsProvision
157 Unrecognized Disclosure | disclosures:SubclassificationsOfMiscellaneousOtherProvisions
158 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentPayables
159 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentReceivables
160 Unrecognized Disclosure | disclosures:SubclassificationsOfOnerousContractsProvision
161 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherProvisions
162 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherReserves
163 Unrecognized Disclosure | disclosures:SubclassificationsOfPropertyPlantAndEquipment
164 Unrecognized Disclosure | disclosures:SubclassificationsOfRefundsProvision
165 Unrecognized Disclosure | disclosures:SubclassificationsOfRestructuringProvision
166 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherCurrentPayables
167 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherPayables
168 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherReceivables
169 Unrecognized Disclosure | disclosures:SummaryOfSignificantAccountingPolicies
170 Unrecognized Disclosure | disclosures:TerminationBenefits
171 Unrecognized Disclosure | disclosures:TermsAndConditionsOfSharebasedPaymentArrangement
172 Unrecognized Disclosure | disclosures:TransactionsBetweenRelatedParties
173 Unrecognized Disclosure | disclosures:UncertaintiesOfEntitysAbilityToContinueAsGoingConcern
174 Unrecognized Disclosure | disclosures:VoluntaryChangeInAccountingPolicy
175 Unrecognized Disclosure | disclosures:WeightedAverageExercisePricesOfShareOptions
Disclosure Requirement Status Action