State Properties

Reporting scheme 2
Fact count 471
Structure count 44
Hypercube count 44
Hypercube (explicit) 34
Hypercube (implied) 10
Block count 67
Disclosure count 177
Pattern count 72
Set 18
Roll Up 17
Roll Forward 6
Roll Forward Info
Adjustments
Variances
Text Blocks 26
Member Aggregation 5
Arithmetic
Validation inconsistencies depending on SBRM 2
XBRL Calculation 2
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 44 44 100.00%
Hypercube 31 20 64.52%
Dimensions 12 0 0.00%
Members 31 3 9.68%
LineItems 31 20 64.52%
Abstracts 61 27 44.26%
Concepts 173 31 17.92%
# Block name Patterns
1 Disclosure of general information about financial statements [set] Set
2 Profit (loss) [roll up] RollUp
3 Profit (loss), attributable to [set] Set
4 Comprehensive income attributable to [set] Set
5 Comprehensive income [roll up] RollUp
6 Assets [roll up] RollUp
7 Equity and liabilities [roll up] RollUp
8 Changes in equity [roll forward] RollForward
9 Cash and cash equivalents [roll forward] RollForward
10 Increase (decrease) in cash and cash equivalents [roll up] RollUp
11 Nature of Business [Set] Set
12 Basis of Presentation [Set] Set
13 Statement of IFRS Compliance TextBlock
14 Investment in associates policies [text block] TextBlock
15 Description of accounting policy for recognition of revenue [text block] TextBlock
16 Borrowing costs policies [text block] TextBlock
17 Income tax policies [text block] TextBlock
18 Property, plant, and equipment policies [text block] TextBlock
19 Intangible assets policies [text block] TextBlock
20 Impairment of assets policies [text block] TextBlock
21 Lease policies [text block] TextBlock
22 Inventories policies [text block] TextBlock
23 Trade and other receivables policies [text block] TextBlock
24 Trade payables policies [text block] TextBlock
25 Bank loans and overdrafts policies [text block] TextBlock
26 Employee benefits policies [text block] TextBlock
27 Provision for warranty obligations [text block] TextBlock
28 Property, plant, and equipment details [set] Set
29 Restrictions on payment of dividends [text block] TextBlock
30 Revenue [roll up] RollUp
31 Other Income [roll up] RollUp
32 Finance costs [roll up] RollUp
33 Profit before tax [set] Set
34 Income tax expense [roll up] RollUp
35 Effective tax rate temporary [text block] TextBlock
36 Trade and other receivables [roll up] RollUp
37 Inventories [roll up] RollUp
38 Investment in assocate explanatory [text block] TextBlock
39 Investment in associate [set] Set
40 Restrictions on payment of dividends [text block] TextBlock
41 Reconciliation of changes in property, plant and equipment [roll forward] RollForward
42 Reconciliation of changes in intangible assets [roll forward] RollForward
43 Temporary difference, unused tax losses and unused tax credits [text block] TextBlock
44 Reconciliation of changes in deferred tax liability [roll forward] RollForward, MemberAggregation
45 Deferred tax assets [roll up] RollUp
46 Bank overdraft and loan [roll up] RollUp
47 Financial instruments explanitory [text block] TextBlock
48 Trade payables explanitory [text block] TextBlock
49 Warranty provision [roll up] RollUp
50 Reconciliation of changes in other provisions [roll forward] RollForward, MemberAggregation
51 Reconciliation of changes in present value of defined benefit obligation [roll forward] Set
52 Obligation Classified [roll up] RollUp
53 Finance leases by leassee explanitory [text block] TextBlock
54 Finance lease and operating lease by lessee [set] MemberAggregation, Set
55 Finance lease obligation classification [roll up] RollUp
56 Lease payments recognised as expense [set] Set
57 Finance lease and operating lease by lessee [set] MemberAggregation, Set
58 Class of share capital information [set] MemberAggregation, Set
59 Cash and cash equivalents if different from statement of financial position [roll up] RollUp
60 Contingent liabilities information [set] Set
61 Explanation of financial effect of non-adjusting event after reporting period [text block] TextBlock
62 Related party explanitory [text block] TextBlock
63 Transaction information [set] Set
64 Related party transactions [set] Set
65 Outstanding balances for related party transactions [set] Set
66 Remuneration [set] Set
67 Approval of financial statements [text block] TextBlock
# Disclosure name
1 Accounting policies for investment in associates
2 Accounting policy for measuring inventories
3 Accounting policy for recognition of revenue
4 Assets Roll Up
5 Breakdown of Comprehensive Income (Loss) Set
6 Breakdown of Profit (Loss) Set
7 Cash and cash equivalents if different from statement of financial position
8 Cash And Cash Equivalents Roll Forward
9 Class of share capital information
10 Contingent liabilities details
11 Detailed information about property, plant, and equipment and investment property
12 Detailed information about property, plant, and equipment and investment property alternative
13 Disaggregation of revenue
14 Equity and Liabilities Roll Up
15 Finance lease and operating lease by lessee
16 Finance lease and operating lease by lessee
17 Finance and operating lease by lessee detail
18 Financial instruments
19 General information about financial statements [set]
20 Investment in associates
21 Investment in associates
22 Major components of tax expense (income)
23 Net Increase (Decrease) in Cash and Cash Equivalents (Direct Method) Roll Up
24 Nonadjusting events occurring after reporting period
25 Property, plant, and equipment and investment property
26 Recognition of changes in intangible assets other than goodwill
27 Reconciliation of other provisions
28 Reconciliation of changes in property, plant, and equipment
29 Related party
30 Related party transaction information
31 Statement of Cash Flows Indirect Method
32 Statement of changes in equity
33 Statement of compliance with IFRS for SMEs
34 Statement of Financial Position Classified
35 Statement of Income by Function
36 Statement of Income by Nature
37 Statement of Other Comprehensive Income, Net of Tax Roll Up
38 Subclassifications of inventories
39 Subclassifications of trade and other current receivables
40 Subclassifications of warranty provision
41 Temporary differences, unused tax losses, and unused tax credits
42 Unrecognized Disclosure | disclosures:AccountingPolicyForDefinedBenefitPlans
43 Unrecognized Disclosure | disclosures:AccountingPolicyForInvestmentsInJointVentures
44 Unrecognized Disclosure | disclosures:AmountsRecognised
45 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxAssets
46 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxLiabilities
47 Unrecognized Disclosure | disclosures:AssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustment
48 Unrecognized Disclosure | disclosures:BiologicalAssets
49 Unrecognized Disclosure | disclosures:BusinessCombinations
50 Unrecognized Disclosure | disclosures:BusinessCombinationsDetail
51 Unrecognized Disclosure | disclosures:BusinessCombinationsNote
52 Unrecognized Disclosure | disclosures:CashFlowHedgeInformation
53 Unrecognized Disclosure | disclosures:CashFlowStatementInformation
54 Unrecognized Disclosure | disclosures:CategoriesOfCurrentFinancialAssetsAndCurrentFinancialLiabilities
55 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities
56 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities2
57 Unrecognized Disclosure | disclosures:CategoriesOfNoncurrentFinancialAssetsAndNoncurrentFinancialLiabilities
58 Unrecognized Disclosure | disclosures:ChangesInAccountingEstimates
59 Unrecognized Disclosure | disclosures:ClassesOfShareCapital
60 Unrecognized Disclosure | disclosures:ComparativeInformationPreparedUnderPreviousGAAP
61 Unrecognized Disclosure | disclosures:ConsolidatedSeparateAndCombinedFinancialStatements
62 Unrecognized Disclosure | disclosures:ContingentLiabilities
63 Unrecognized Disclosure | disclosures:ContingentRentsRecognisedAsIncome
64 Unrecognized Disclosure | disclosures:CorporateInformation
65 Unrecognized Disclosure | disclosures:CostsRelatedToDefinedBenefitPlansInformation
66 Unrecognized Disclosure | disclosures:CurrentAndDeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquity
67 Unrecognized Disclosure | disclosures:DeferredTaxAssetsAndLiabilities
68 Unrecognized Disclosure | disclosures:DefinedBenefitPlanInformation
69 Unrecognized Disclosure | disclosures:DefinedBenefitPlans
70 Unrecognized Disclosure | disclosures:DetailedInformationAboutHedges
71 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets
72 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets2
73 Unrecognized Disclosure | disclosures:DisaggregationOfEmployeeBenefitsExpense
74 Unrecognized Disclosure | disclosures:EffectOfChangesInForeignExchangeRates
75 Unrecognized Disclosure | disclosures:EmployeeBenefitPlansOtherInformation
76 Unrecognized Disclosure | disclosures:EmployeeBenefits
77 Unrecognized Disclosure | disclosures:EventsAfterReportingPeriod
78 Unrecognized Disclosure | disclosures:FactThatAmountOfChangeInAccountingEstimateIsImpracticable
79 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessor
80 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessorDetail
81 Unrecognized Disclosure | disclosures:FinancialAssets
82 Unrecognized Disclosure | disclosures:FinancialAssetsPledgedOrInDefault
83 Unrecognized Disclosure | disclosures:FinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognition
84 Unrecognized Disclosure | disclosures:FirstTimeAdoption
85 Unrecognized Disclosure | disclosures:FirstTimeAdoptionOtherInformation
86 Unrecognized Disclosure | disclosures:GainsLossesOnFinancialInstruments
87 Unrecognized Disclosure | disclosures:GovernmentGrants
88 Unrecognized Disclosure | disclosures:HedgeAccounting
89 Unrecognized Disclosure | disclosures:HyperinflationaryReporting
90 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLoss
91 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLossDetail
92 Unrecognized Disclosure | disclosures:ImpairmentOfAssets
93 Unrecognized Disclosure | disclosures:IncomeAndRetainedEarningsOtherInformationSet
94 Unrecognized Disclosure | disclosures:IncomeTax
95 Unrecognized Disclosure | disclosures:IncomeTaxOtherInformation
96 Unrecognized Disclosure | disclosures:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome
97 Unrecognized Disclosure | disclosures:IncomeTaxesPaidRefund
98 Unrecognized Disclosure | disclosures:InformationAboutIntangibleAssets
99 Unrecognized Disclosure | disclosures:InitialApplicationOfStandardsOrInterpretations
100 Unrecognized Disclosure | disclosures:IntangibleAssets
101 Unrecognized Disclosure | disclosures:IntangibleAssetsMaterialToEntity
102 Unrecognized Disclosure | disclosures:IntangibleAssetsOtherInformation
103 Unrecognized Disclosure | disclosures:InterestIncomeExpenseForFinancialAssetsLiabilities123
104 Unrecognized Disclosure | disclosures:InterestsInJointVentures
105 Unrecognized Disclosure | disclosures:Inventories
106 Unrecognized Disclosure | disclosures:InvestmentProperty
107 Unrecognized Disclosure | disclosures:Leases
108 Unrecognized Disclosure | disclosures:MeasurementBasesUsedInPreparingFinancialStatements
109 Unrecognized Disclosure | disclosures:MeasurementDepreciationAndUsefulLives
110 Unrecognized Disclosure | disclosures:NatureAndAmountOfChangeInAccountingEstimate
111 Unrecognized Disclosure | disclosures:NatureOfAccountingErrorsInPriorPeriodsEstimate
112 Unrecognized Disclosure | disclosures:NonAdjustingEventDetail
113 Unrecognized Disclosure | disclosures:NumberAndWeightedAverageExercisePricesOfShareOptions
114 Unrecognized Disclosure | disclosures:NumberOfShareOptionsRollForward
115 Unrecognized Disclosure | disclosures:OtherAccountingPoliciesRelevantToUnderstandingOfFinancialStatements
116 Unrecognized Disclosure | disclosures:OtherBusinessCombinationInformation
117 Unrecognized Disclosure | disclosures:OtherInformationAboutCorrectionsAndChanges
118 Unrecognized Disclosure | disclosures:OtherInformationRelatedToOtherProvisionsContingentLiabilitiesAndContingentAssets
119 Unrecognized Disclosure | disclosures:OtherLongtermBenefits
120 Unrecognized Disclosure | disclosures:OtherMiscellaneousAcquisitionInformation
121 Unrecognized Disclosure | disclosures:OtherMiscellaneousBiologicalAssetsInformation
122 Unrecognized Disclosure | disclosures:OtherMiscellaneousInformationAboutReportingEntity
123 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation
124 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation2
125 Unrecognized Disclosure | disclosures:OtherProvisions
126 Unrecognized Disclosure | disclosures:OtherProvisionsContingentLiabilitiesAndContingentAssets
127 Unrecognized Disclosure | disclosures:OtherProvisionsOtherInformation
128 Unrecognized Disclosure | disclosures:OtherRelatedPartyTransactionInformation
129 Unrecognized Disclosure | disclosures:OutstandingBalancesForRelatedPartyTransactions
130 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssets
131 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssetsDetail
132 Unrecognized Disclosure | disclosures:PlanToSellNoncurrentAssetOrDisposalGroup
133 Unrecognized Disclosure | disclosures:PriorPeriodAdjustment
134 Unrecognized Disclosure | disclosures:ReclassificationsOrChangesInPresentation
135 Unrecognized Disclosure | disclosures:RecognisedFinanceLeaseAsAssetsByLessee
136 Unrecognized Disclosure | disclosures:RecognisedRevenueFromConstructionContracts
137 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInBiologicalAssets
138 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInFairValueOfPlanAssets
139 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwill
140 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwillAlternative
141 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInInvestmentProperty
142 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInPresentValueOfDefinedBenefitObligation
143 Unrecognized Disclosure | disclosures:ReconciliationOfInvestmentProperty
144 Unrecognized Disclosure | disclosures:ReconciliationOfNumberOfSharesOutstanding
145 Unrecognized Disclosure | disclosures:ReconciliationOfReimbursementRightsAtFairValue
146 Unrecognized Disclosure | disclosures:RelatedPartyTransactions
147 Unrecognized Disclosure | disclosures:ReservesWithinEquity
148 Unrecognized Disclosure | disclosures:Revenue
149 Unrecognized Disclosure | disclosures:ShareCapitalReservesAndOtherEquityInterest
150 Unrecognized Disclosure | disclosures:ShareOptionsExercisable
151 Unrecognized Disclosure | disclosures:SharebasedPaymentArrangements
152 Unrecognized Disclosure | disclosures:SharebasedPaymentsOtherInformation
153 Unrecognized Disclosure | disclosures:StatementOfCashFlowsDirectMethod
154 Unrecognized Disclosure | disclosures:StatementOfFinancialPositionOrderOfLiqudity
155 Unrecognized Disclosure | disclosures:StatementOfOtherComprehensiveIncomeBeforeTax
156 Unrecognized Disclosure | disclosures:SubclassificationsOfCashAndCashEquivalents
157 Unrecognized Disclosure | disclosures:SubclassificationsOfIntangibleAssetsAndGoodwill
158 Unrecognized Disclosure | disclosures:SubclassificationsOfLegalProceedingsProvision
159 Unrecognized Disclosure | disclosures:SubclassificationsOfMiscellaneousOtherProvisions
160 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentPayables
161 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentReceivables
162 Unrecognized Disclosure | disclosures:SubclassificationsOfOnerousContractsProvision
163 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherProvisions
164 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherReserves
165 Unrecognized Disclosure | disclosures:SubclassificationsOfPropertyPlantAndEquipment
166 Unrecognized Disclosure | disclosures:SubclassificationsOfRefundsProvision
167 Unrecognized Disclosure | disclosures:SubclassificationsOfRestructuringProvision
168 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherCurrentPayables
169 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherPayables
170 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherReceivables
171 Unrecognized Disclosure | disclosures:SummaryOfSignificantAccountingPolicies
172 Unrecognized Disclosure | disclosures:TerminationBenefits
173 Unrecognized Disclosure | disclosures:TermsAndConditionsOfSharebasedPaymentArrangement
174 Unrecognized Disclosure | disclosures:TransactionsBetweenRelatedParties
175 Unrecognized Disclosure | disclosures:UncertaintiesOfEntitysAbilityToContinueAsGoingConcern
176 Unrecognized Disclosure | disclosures:VoluntaryChangeInAccountingPolicy
177 Unrecognized Disclosure | disclosures:WeightedAverageExercisePricesOfShareOptions
Disclosure Explanation Add