State Properties

Reporting scheme 2
Fact count 471
Structure count 44
Hypercube count 44
Hypercube (explicit) 34
Hypercube (implied) 10
Block count 68
Disclosure count 175
Pattern count 73
Set 18
Roll Up 17
Roll Forward 7
Roll Forward Info
Adjustments
Variances
Text Blocks 26
Member Aggregation 5
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 44 44 100.00%
Hypercube 31 20 64.52%
Dimensions 12 0 0.00%
Members 31 3 9.68%
LineItems 31 20 64.52%
Abstracts 62 27 43.55%
Concepts 173 31 17.92%
# Block name Patterns
1 Disclosure of general information about financial statements [set] Set
2 Profit (loss) [roll up] RollUp
3 Profit (loss), attributable to [set] Set
4 Comprehensive income [roll up] RollUp
5 Comprehensive income attributable to [set] Set
6 Assets [roll up] RollUp
7 Equity and liabilities [roll up] RollUp
8 Changes in equity [roll forward] RollForward
9 Increase (decrease) in cash and cash equivalents [roll up] RollUp
10 Cash and cash equivalents [roll forward] RollForward
11 Nature of Business [Set] Set
12 Statement of IFRS Compliance TextBlock
13 Basis of Presentation [Set] Set
14 Investment in associates policies [text block] TextBlock
15 Description of accounting policy for recognition of revenue [text block] TextBlock
16 Borrowing costs policies [text block] TextBlock
17 Income tax policies [text block] TextBlock
18 Property, plant, and equipment policies [text block] TextBlock
19 Intangible assets policies [text block] TextBlock
20 Impairment of assets policies [text block] TextBlock
21 Lease policies [text block] TextBlock
22 Inventories policies [text block] TextBlock
23 Trade and other receivables policies [text block] TextBlock
24 Trade payables policies [text block] TextBlock
25 Bank loans and overdrafts policies [text block] TextBlock
26 Employee benefits policies [text block] TextBlock
27 Provision for warranty obligations [text block] TextBlock
28 Property, plant, and equipment details [set] Set
29 Restrictions on payment of dividends [text block] TextBlock
30 Revenue [roll up] RollUp
31 Other Income [roll up] RollUp
32 Finance costs [roll up] RollUp
33 Profit before tax [set] Set
34 Income tax expense [roll up] RollUp
35 Effective tax rate temporary [text block] TextBlock
36 Trade and other receivables [roll up] RollUp
37 Inventories [roll up] RollUp
38 Investment in assocate explanatory [text block] TextBlock
39 Investment in associate [set] Set
40 Restrictions on payment of dividends [text block] TextBlock
41 Reconciliation of changes in property, plant and equipment [roll forward] RollForward
42 Reconciliation of changes in intangible assets [roll forward] RollForward
43 Temporary difference, unused tax losses and unused tax credits [text block] TextBlock
44 Reconciliation of changes in deferred tax liability [roll forward] RollForward, MemberAggregation
45 Deferred tax assets [roll up] RollUp
46 Bank overdraft and loan [roll up] RollUp
47 Financial instruments explanitory [text block] TextBlock
48 Trade payables explanitory [text block] TextBlock
49 Warranty provision [roll up] RollUp
50 Reconciliation of changes in other provisions [roll forward] RollForward, MemberAggregation
51 Reconciliation of changes in present value of defined benefit obligation [roll forward] RollForward
52 Changes in Defined Benefit Obligation a t Present Value [abstract] Set
53 Obligation Classified [roll up] RollUp
54 Finance leases by leassee explanitory [text block] TextBlock
55 Finance lease and operating lease by lessee [set] MemberAggregation, Set
56 Finance lease obligation classification [roll up] RollUp
57 Lease payments recognised as expense [set] Set
58 Finance lease and operating lease by lessee [set] MemberAggregation, Set
59 Class of share capital information [set] MemberAggregation, Set
60 Cash and cash equivalents if different from statement of financial position [roll up] RollUp
61 Contingent liabilities information [set] Set
62 Explanation of financial effect of non-adjusting event after reporting period [text block] TextBlock
63 Related party explanitory [text block] TextBlock
64 Transaction information [set] Set
65 Related party transactions [set] Set
66 Outstanding balances for related party transactions [set] Set
67 Remuneration [set] Set
68 Approval of financial statements [text block] TextBlock
# Disclosure name
1 Accounting policies for investment in associates
2 Accounting policy for measuring inventories
3 Accounting policy for recognition of revenue
4 Assets Roll Up
5 Breakdown of Comprehensive Income (Loss) Set
6 Breakdown of Profit (Loss) Set
7 Cash and cash equivalents if different from statement of financial position
8 Cash And Cash Equivalents Roll Forward
9 Class of share capital information
10 Contingent liabilities details
11 Corporate information
12 Detailed information about property, plant, and equipment and investment property
13 Detailed information about property, plant, and equipment and investment property alternative
14 Disaggregation of revenue
15 Equity and Liabilities Roll Up
16 Finance lease and operating lease by lessee
17 Finance and operating lease by lessee detail
18 Financial instruments
19 General information about financial statements [set]
20 Investment in associates
21 Major components of tax expense (income)
22 Net Increase (Decrease) in Cash and Cash Equivalents (Direct Method) Roll Up
23 Nonadjusting events occurring after reporting period
24 Property, plant, and equipment and investment property
25 Recognition of changes in intangible assets other than goodwill
26 Reconciliation of other provisions
27 Reconciliation of changes in present value of defined benefit obligation
28 Reconciliation of changes in property, plant, and equipment
29 Related party
30 Related party transaction information
31 Statement of Cash Flows Direct Method
32 Statement of Cash Flows Indirect Method
33 Statement of changes in equity
34 Statement of compliance with IFRS for SMEs
35 Statement of Financial Position Classified
36 Statement of Income by Function
37 Statement of Income by Nature
38 Statement of Other Comprehensive Income, Before Tax Roll Up
39 Statement of Other Comprehensive Income, Net of Tax Roll Up
40 Subclassifications of inventories
41 Subclassifications of trade and other current receivables
42 Subclassifications of warranty provision
43 Temporary differences, unused tax losses, and unused tax credits
44 Unrecognized Disclosure | disclosures:AccountingPolicyForDefinedBenefitPlans
45 Unrecognized Disclosure | disclosures:AccountingPolicyForInvestmentsInJointVentures
46 Unrecognized Disclosure | disclosures:AmountsRecognised
47 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxAssets
48 Unrecognized Disclosure | disclosures:AnalysisOfChangeInDeferredTaxLiabilities
49 Unrecognized Disclosure | disclosures:AssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustment
50 Unrecognized Disclosure | disclosures:BiologicalAssets
51 Unrecognized Disclosure | disclosures:BusinessCombinations
52 Unrecognized Disclosure | disclosures:BusinessCombinationsDetail
53 Unrecognized Disclosure | disclosures:BusinessCombinationsNote
54 Unrecognized Disclosure | disclosures:CashFlowHedgeInformation
55 Unrecognized Disclosure | disclosures:CashFlowStatementInformation
56 Unrecognized Disclosure | disclosures:CategoriesOfCurrentFinancialAssetsAndCurrentFinancialLiabilities
57 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities
58 Unrecognized Disclosure | disclosures:CategoriesOfFinancialAssetsAndFinancialLiabilities2
59 Unrecognized Disclosure | disclosures:CategoriesOfNoncurrentFinancialAssetsAndNoncurrentFinancialLiabilities
60 Unrecognized Disclosure | disclosures:ChangesInAccountingEstimates
61 Unrecognized Disclosure | disclosures:ClassesOfShareCapital
62 Unrecognized Disclosure | disclosures:ComparativeInformationPreparedUnderPreviousGAAP
63 Unrecognized Disclosure | disclosures:ConsolidatedSeparateAndCombinedFinancialStatements
64 Unrecognized Disclosure | disclosures:ContingentLiabilities
65 Unrecognized Disclosure | disclosures:ContingentRentsRecognisedAsIncome
66 Unrecognized Disclosure | disclosures:CostsRelatedToDefinedBenefitPlansInformation
67 Unrecognized Disclosure | disclosures:CurrentAndDeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquity
68 Unrecognized Disclosure | disclosures:DeferredTaxAssetsAndLiabilities
69 Unrecognized Disclosure | disclosures:DefinedBenefitPlanInformation
70 Unrecognized Disclosure | disclosures:DefinedBenefitPlans
71 Unrecognized Disclosure | disclosures:DetailedInformationAboutHedges
72 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets
73 Unrecognized Disclosure | disclosures:DetailedInformationAboutIntangibleAssets2
74 Unrecognized Disclosure | disclosures:DisaggregationOfEmployeeBenefitsExpense
75 Unrecognized Disclosure | disclosures:EffectOfChangesInForeignExchangeRates
76 Unrecognized Disclosure | disclosures:EmployeeBenefitPlansOtherInformation
77 Unrecognized Disclosure | disclosures:EmployeeBenefits
78 Unrecognized Disclosure | disclosures:EventsAfterReportingPeriod
79 Unrecognized Disclosure | disclosures:FactThatAmountOfChangeInAccountingEstimateIsImpracticable
80 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessor
81 Unrecognized Disclosure | disclosures:FinanceLeaseAndOperatingLeaseByLessorDetail
82 Unrecognized Disclosure | disclosures:FinancialAssets
83 Unrecognized Disclosure | disclosures:FinancialAssetsPledgedOrInDefault
84 Unrecognized Disclosure | disclosures:FinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognition
85 Unrecognized Disclosure | disclosures:FirstTimeAdoption
86 Unrecognized Disclosure | disclosures:FirstTimeAdoptionOtherInformation
87 Unrecognized Disclosure | disclosures:GainsLossesOnFinancialInstruments
88 Unrecognized Disclosure | disclosures:GovernmentGrants
89 Unrecognized Disclosure | disclosures:HedgeAccounting
90 Unrecognized Disclosure | disclosures:HyperinflationaryReporting
91 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLoss
92 Unrecognized Disclosure | disclosures:ImpairmentLossAndReversalOfImpairmentLossDetail
93 Unrecognized Disclosure | disclosures:ImpairmentOfAssets
94 Unrecognized Disclosure | disclosures:IncomeAndRetainedEarningsOtherInformationSet
95 Unrecognized Disclosure | disclosures:IncomeTax
96 Unrecognized Disclosure | disclosures:IncomeTaxOtherInformation
97 Unrecognized Disclosure | disclosures:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome
98 Unrecognized Disclosure | disclosures:IncomeTaxesPaidRefund
99 Unrecognized Disclosure | disclosures:InformationAboutIntangibleAssets
100 Unrecognized Disclosure | disclosures:InitialApplicationOfStandardsOrInterpretations
101 Unrecognized Disclosure | disclosures:IntangibleAssets
102 Unrecognized Disclosure | disclosures:IntangibleAssetsMaterialToEntity
103 Unrecognized Disclosure | disclosures:IntangibleAssetsOtherInformation
104 Unrecognized Disclosure | disclosures:InterestIncomeExpenseForFinancialAssetsLiabilities123
105 Unrecognized Disclosure | disclosures:InterestsInJointVentures
106 Unrecognized Disclosure | disclosures:Inventories
107 Unrecognized Disclosure | disclosures:InvestmentProperty
108 Unrecognized Disclosure | disclosures:Leases
109 Unrecognized Disclosure | disclosures:MeasurementBasesUsedInPreparingFinancialStatements
110 Unrecognized Disclosure | disclosures:MeasurementDepreciationAndUsefulLives
111 Unrecognized Disclosure | disclosures:NatureAndAmountOfChangeInAccountingEstimate
112 Unrecognized Disclosure | disclosures:NatureOfAccountingErrorsInPriorPeriodsEstimate
113 Unrecognized Disclosure | disclosures:NonAdjustingEventDetail
114 Unrecognized Disclosure | disclosures:NumberAndWeightedAverageExercisePricesOfShareOptions
115 Unrecognized Disclosure | disclosures:NumberOfShareOptionsRollForward
116 Unrecognized Disclosure | disclosures:OtherAccountingPoliciesRelevantToUnderstandingOfFinancialStatements
117 Unrecognized Disclosure | disclosures:OtherBusinessCombinationInformation
118 Unrecognized Disclosure | disclosures:OtherInformationAboutCorrectionsAndChanges
119 Unrecognized Disclosure | disclosures:OtherInformationRelatedToOtherProvisionsContingentLiabilitiesAndContingentAssets
120 Unrecognized Disclosure | disclosures:OtherLongtermBenefits
121 Unrecognized Disclosure | disclosures:OtherMiscellaneousAcquisitionInformation
122 Unrecognized Disclosure | disclosures:OtherMiscellaneousBiologicalAssetsInformation
123 Unrecognized Disclosure | disclosures:OtherMiscellaneousInformationAboutReportingEntity
124 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation
125 Unrecognized Disclosure | disclosures:OtherPropertyPlantAndEquipmentInformation2
126 Unrecognized Disclosure | disclosures:OtherProvisions
127 Unrecognized Disclosure | disclosures:OtherProvisionsContingentLiabilitiesAndContingentAssets
128 Unrecognized Disclosure | disclosures:OtherProvisionsOtherInformation
129 Unrecognized Disclosure | disclosures:OtherRelatedPartyTransactionInformation
130 Unrecognized Disclosure | disclosures:OutstandingBalancesForRelatedPartyTransactions
131 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssets
132 Unrecognized Disclosure | disclosures:PercentageOrAmountWhichEachMajorCategoryContributesToFairValueOfTotalPlanAssetsDetail
133 Unrecognized Disclosure | disclosures:PlanToSellNoncurrentAssetOrDisposalGroup
134 Unrecognized Disclosure | disclosures:PriorPeriodAdjustment
135 Unrecognized Disclosure | disclosures:ReclassificationsOrChangesInPresentation
136 Unrecognized Disclosure | disclosures:RecognisedFinanceLeaseAsAssetsByLessee
137 Unrecognized Disclosure | disclosures:RecognisedRevenueFromConstructionContracts
138 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInBiologicalAssets
139 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInFairValueOfPlanAssets
140 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwill
141 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInGoodwillAlternative
142 Unrecognized Disclosure | disclosures:ReconciliationOfChangesInInvestmentProperty
143 Unrecognized Disclosure | disclosures:ReconciliationOfInvestmentProperty
144 Unrecognized Disclosure | disclosures:ReconciliationOfNumberOfSharesOutstanding
145 Unrecognized Disclosure | disclosures:ReconciliationOfReimbursementRightsAtFairValue
146 Unrecognized Disclosure | disclosures:RelatedPartyTransactions
147 Unrecognized Disclosure | disclosures:ReservesWithinEquity
148 Unrecognized Disclosure | disclosures:Revenue
149 Unrecognized Disclosure | disclosures:ShareCapitalReservesAndOtherEquityInterest
150 Unrecognized Disclosure | disclosures:ShareOptionsExercisable
151 Unrecognized Disclosure | disclosures:SharebasedPaymentArrangements
152 Unrecognized Disclosure | disclosures:SharebasedPaymentsOtherInformation
153 Unrecognized Disclosure | disclosures:StatementOfFinancialPositionOrderOfLiqudity
154 Unrecognized Disclosure | disclosures:SubclassificationsOfCashAndCashEquivalents
155 Unrecognized Disclosure | disclosures:SubclassificationsOfIntangibleAssetsAndGoodwill
156 Unrecognized Disclosure | disclosures:SubclassificationsOfLegalProceedingsProvision
157 Unrecognized Disclosure | disclosures:SubclassificationsOfMiscellaneousOtherProvisions
158 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentPayables
159 Unrecognized Disclosure | disclosures:SubclassificationsOfNoncurrentReceivables
160 Unrecognized Disclosure | disclosures:SubclassificationsOfOnerousContractsProvision
161 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherProvisions
162 Unrecognized Disclosure | disclosures:SubclassificationsOfOtherReserves
163 Unrecognized Disclosure | disclosures:SubclassificationsOfPropertyPlantAndEquipment
164 Unrecognized Disclosure | disclosures:SubclassificationsOfRefundsProvision
165 Unrecognized Disclosure | disclosures:SubclassificationsOfRestructuringProvision
166 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherCurrentPayables
167 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherPayables
168 Unrecognized Disclosure | disclosures:SubclassificationsOfTradeAndOtherReceivables
169 Unrecognized Disclosure | disclosures:SummaryOfSignificantAccountingPolicies
170 Unrecognized Disclosure | disclosures:TerminationBenefits
171 Unrecognized Disclosure | disclosures:TermsAndConditionsOfSharebasedPaymentArrangement
172 Unrecognized Disclosure | disclosures:TransactionsBetweenRelatedParties
173 Unrecognized Disclosure | disclosures:UncertaintiesOfEntitysAbilityToContinueAsGoingConcern
174 Unrecognized Disclosure | disclosures:VoluntaryChangeInAccountingPolicy
175 Unrecognized Disclosure | disclosures:WeightedAverageExercisePricesOfShareOptions
Disclosure Explanation Add