Report Summary

Reporting scheme 4
Fact count 60
Structure count 3
Term count Local 2 · Imported 40 42
Hypercubes Local 0 · Imported 3 3
Dimensions Local 0 · Imported 1 1
Members Local 0 · Imported 3 3
LineItems Local 0 · Imported 3 3
Abstracts Local 1 · Imported 9 10
Concepts Local 1 · Imported 21 22
Associations count 146
Presentation 59
Calculation 28
Definition 59
Hypercube count 3
Hypercube (explicit) 3
Hypercube (implied) 0
Block count 11
Disclosure count 35
Pattern count 12
Set
Roll Up 10
Roll Forward
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation 2
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 3 3 100.00%
Hypercube 3 0 0.00%
Dimensions 1 0 0.00%
Members 3 0 0.00%
LineItems 3 0 0.00%
Abstracts 10 1 10.00%
Concepts 22 1 4.55%
# Disclosure name
1 Cash and Cash Equivalents Subclassifications
2 Inventories Subclassifications
3 Long-Term Debt Maturities
4 Long-Term Debt Subclassifications
5 Property, Plant, and Equipment, Net Subclassifications
6 Receivables Subclassifications
7 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
8 Unrecognized Disclosure | disclosures:AccountsPayableRollForward
9 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
10 Unrecognized Disclosure | disclosures:AccruedExpensesRollForward
11 Unrecognized Disclosure | disclosures:AssetsRollUp
12 Unrecognized Disclosure | disclosures:BalanceSheetClassified
13 Unrecognized Disclosure | disclosures:BasisOfPresentation
14 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
15 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsRollForward
16 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSummaryRollForward
17 Unrecognized Disclosure | disclosures:CashFlowStatementDirectMethod
18 Unrecognized Disclosure | disclosures:IncomeStatement
19 Unrecognized Disclosure | disclosures:InventoriesPolicies
20 Unrecognized Disclosure | disclosures:InventoriesRollForward
21 Unrecognized Disclosure | disclosures:LiabilitiesAndEquityRollUp
22 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
23 Unrecognized Disclosure | disclosures:LongTermDebtRollForward
24 Unrecognized Disclosure | disclosures:NatureOfEntity
25 Unrecognized Disclosure | disclosures:NetCashFlowRollUp
26 Unrecognized Disclosure | disclosures:PaidInCapitalRollForward
27 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetRollForward
28 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
29 Unrecognized Disclosure | disclosures:ReceivablesPolicies
30 Unrecognized Disclosure | disclosures:ReceivablesRollForward
31 Unrecognized Disclosure | disclosures:RetainedEarningsRollForward
32 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
33 Unrecognized Disclosure | disclosures:StatementOfChangesInEquity
34 Unrecognized Disclosure | disclosures:TransactionsGroupings
35 Unrecognized Disclosure | disclosures:TrialBalance
Disclosure Requirement Status Action