State Properties

Reporting scheme 2
Fact count 47
Structure count 11
Hypercube count 11
Hypercube (explicit) 11
Hypercube (implied) 0
Block count 11
Disclosure count 35
Pattern count 11
Set
Roll Up 2
Roll Forward 9
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 11 11 100.00%
Hypercube 11 0 0.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 11 0 0.00%
Abstracts 11 0 0.00%
Concepts 37 0 0.00%
# Disclosure name
1 Accounts Payable Roll Forward
2 Accrued Expenses Roll Forward
3 Cash and Cash Equivalents Roll Forward
4 Cash and Cash Equivalents Summary Roll Forward
5 Inventories Roll Forward
6 Long-Term Debt Roll Forward
7 Paid In Capital Roll Forward
8 Property, Plant, and Equipment, Net Roll Forward
9 Receivables Roll Forward
10 Retained Earnings Roll Forward
11 Transactions Groupings
12 Trial Balance
13 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
14 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
15 Unrecognized Disclosure | disclosures:AssetsRollUp
16 Unrecognized Disclosure | disclosures:BalanceSheetClassified
17 Unrecognized Disclosure | disclosures:BasisOfPresentation
18 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
19 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSubclassifications
20 Unrecognized Disclosure | disclosures:CashFlowStatementDirectMethod
21 Unrecognized Disclosure | disclosures:IncomeStatement
22 Unrecognized Disclosure | disclosures:InventoriesPolicies
23 Unrecognized Disclosure | disclosures:InventoriesSubclassifications
24 Unrecognized Disclosure | disclosures:LiabilitiesAndEquityRollUp
25 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
26 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
27 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
28 Unrecognized Disclosure | disclosures:NatureOfEntity
29 Unrecognized Disclosure | disclosures:NetCashFlowRollUp
30 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetSubclassifications
31 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
32 Unrecognized Disclosure | disclosures:ReceivablesPolicies
33 Unrecognized Disclosure | disclosures:ReceivablesSubclassifications
34 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
35 Unrecognized Disclosure | disclosures:StatementOfChangesInEquity
Disclosure Explanation Add