Report Summary

Reporting scheme 3
Fact count 32
Structure count 3
Hypercube count 3
Hypercube (explicit) 3
Hypercube (implied) 0
Block count 3
Disclosure count 35
Pattern count 3
Set
Roll Up 2
Roll Forward 1
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 3 3 100.00%
Hypercube 1 1 100.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 1 1 100.00%
Abstracts 3 3 100.00%
Concepts 20 5 25.00%
# Block name Patterns
1 Real Accounts [Roll Up] RollUp
2 Temporary Accounts [Roll Up] RollUp
3 Retained Earnings [Roll Forward] RollForward
# Disclosure name
1 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
2 Unrecognized Disclosure | disclosures:AccountsPayableRollForward
3 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
4 Unrecognized Disclosure | disclosures:AccruedExpensesRollForward
5 Unrecognized Disclosure | disclosures:AssetsRollUp
6 Unrecognized Disclosure | disclosures:BalanceSheetClassified
7 Unrecognized Disclosure | disclosures:BasisOfPresentation
8 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
9 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsRollForward
10 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSubclassifications
11 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSummaryRollForward
12 Unrecognized Disclosure | disclosures:CashFlowStatementDirectMethod
13 Unrecognized Disclosure | disclosures:IncomeStatement
14 Unrecognized Disclosure | disclosures:InventoriesPolicies
15 Unrecognized Disclosure | disclosures:InventoriesRollForward
16 Unrecognized Disclosure | disclosures:InventoriesSubclassifications
17 Unrecognized Disclosure | disclosures:LiabilitiesAndEquityRollUp
18 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
19 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
20 Unrecognized Disclosure | disclosures:LongTermDebtRollForward
21 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
22 Unrecognized Disclosure | disclosures:NatureOfEntity
23 Unrecognized Disclosure | disclosures:NetCashFlowRollUp
24 Unrecognized Disclosure | disclosures:PaidInCapitalRollForward
25 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetRollForward
26 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetSubclassifications
27 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
28 Unrecognized Disclosure | disclosures:ReceivablesPolicies
29 Unrecognized Disclosure | disclosures:ReceivablesRollForward
30 Unrecognized Disclosure | disclosures:ReceivablesSubclassifications
31 Unrecognized Disclosure | disclosures:RetainedEarningsRollForward
32 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
33 Unrecognized Disclosure | disclosures:StatementOfChangesInEquity
34 Unrecognized Disclosure | disclosures:TransactionsGroupings
35 Unrecognized Disclosure | disclosures:TrialBalance
Disclosure Requirement Status Action