State Properties

Reporting scheme 1
Fact count 141
Structure count 43
Hypercube count 43
Hypercube (explicit) 43
Hypercube (implied) 0
Block count 49
Disclosure count 49
Pattern count 50
Set 1
Roll Up 48
Roll Forward
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation
Arithmetic 1
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 43 43 100.00%
Hypercube 13 13 100.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 8 8 100.00%
Abstracts 25 25 100.00%
Concepts 71 71 100.00%

# Block name Patterns
1 Assets [Roll Up] RollUp
2 Liabilities Equity [Roll Up] RollUp, Arithmetic
3 Liabilities Equity [Roll Up] RollUp
4 Assets [Roll Up] RollUp
5 Assets [Roll Up] Set
6 Liabilities Equity [Roll Up] RollUp
7 Liabilities Equity [Roll Up] RollUp
8 Assets [Roll Up] RollUp
9 Net Assets (Liabilities) [Roll Up] RollUp
10 Equity [Roll Up] RollUp
11 Profit Loss [Roll Up] RollUp
12 Profit Loss [Roll Up] RollUp
13 Profit Loss [Roll Up] RollUp
14 Profit Loss [Roll Up] RollUp
15 Profit Loss [Roll Up] RollUp
16 Profit Loss [Roll Up] RollUp
17 Profit Loss [Roll Up] RollUp
18 Profit Loss [Roll Up] RollUp
19 Profit Loss [Roll Up] RollUp
20 Profit Loss [Roll Up] RollUp
21 Profit Loss [Roll Up] RollUp
22 Profit Loss [Roll Up] RollUp
23 Profit Loss [Roll Up] RollUp
24 Profit Loss [Roll Up] RollUp
25 Profit Loss [Roll Up] RollUp
26 Profit Loss [Roll Up] RollUp
27 Profit Loss [Roll Up] RollUp
28 Profit Loss [Roll Up] RollUp
29 Profit Loss [Roll Up] RollUp
30 Profit Loss [Roll Up] RollUp
31 Profit Loss [Roll Up] RollUp
32 Profit Loss [Roll Up] RollUp
33 Profit Loss [Roll Up] RollUp
34 Profit Loss [Roll Up] RollUp
35 Profit Loss [Roll Up] RollUp
36 Profit Loss [Roll Up] RollUp
37 Profit Loss [Roll Up] RollUp
38 Profit Loss [Roll Up] RollUp
39 Profit Loss [Roll Up] RollUp
40 Profit (Loss) Available To Controlling Interests Basic [Roll Up] RollUp
41 Net Cash Flow [Roll Up] RollUp
42 Net Cash Flow [Roll Up] RollUp
43 Net Cash Flow [Roll Up] RollUp
44 Net Cash Flow [Roll Up] RollUp
45 Comprehensive Income Loss [Roll Up] RollUp
46 Comprehensive Income Loss [Roll Up] RollUp
47 Comprehensive Income Loss [Roll Up] RollUp
48 Net Cash Flow Continuing [Roll Up] RollUp
49 Net Cash Flow Discontinued [Roll Up] RollUp

# Disclosure name
1 Unrecognized Disclosure | 641b05bb0323b9a0da0f41b6
2 Unrecognized Disclosure | 641b05bb0323b9a0da0f41b6
3 Unrecognized Disclosure | 641b05bb0323b9a0da0f41b6
4 Unrecognized Disclosure | 641b05bb0323b9a0da0f41b6
5 Unrecognized Disclosure | 641b05bb0323b9a0da0f41ba
6 Unrecognized Disclosure | 641b05bb0323b9a0da0f41ba
7 Unrecognized Disclosure | 641b05bb0323b9a0da0f41ba
8 Unrecognized Disclosure | 641b05bb0323b9a0da0f41ba
9 Unrecognized Disclosure | 641b05bb0323b9a0da0f41c1
10 Unrecognized Disclosure | 641b05bb0323b9a0da0f41cf
11 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
12 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
13 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
14 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
15 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
16 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
17 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
18 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
19 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
20 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
21 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
22 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
23 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
24 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
25 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
26 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
27 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
28 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
29 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
30 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
31 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
32 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
33 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
34 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
35 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
36 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
37 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
38 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
39 Unrecognized Disclosure | 641b05bb0323b9a0da0f41d3
40 Unrecognized Disclosure | 641b05bb0323b9a0da0f4208
41 Unrecognized Disclosure | 641b05bb0323b9a0da0f420d
42 Unrecognized Disclosure | 641b05bb0323b9a0da0f420d
43 Unrecognized Disclosure | 641b05bb0323b9a0da0f420d
44 Unrecognized Disclosure | 641b05bb0323b9a0da0f420d
45 Unrecognized Disclosure | 641b05bb0323b9a0da0f4222
46 Unrecognized Disclosure | 641b05bb0323b9a0da0f4222
47 Unrecognized Disclosure | 641b05bb0323b9a0da0f4222
48 Unrecognized Disclosure | 641b05bb0323b9a0da0f4229
49 Unrecognized Disclosure | 641b05bb0323b9a0da0f422a

Disclosure Explanation Add