State Properties

Reporting scheme 2
Fact count 133
Structure count 25
Hypercube count 25
Hypercube (explicit) 25
Hypercube (implied) 0
Block count 33
Disclosure count 35
Pattern count 33
Set
Roll Up 13
Roll Forward 11
Roll Forward Info
Adjustments
Variances
Text Blocks 9
Member Aggregation
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 25 25 100.00%
Hypercube 25 0 0.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 25 0 0.00%
Abstracts 39 0 0.00%
Concepts 93 0 0.00%

# Disclosure name
1 Accounts Payable Policies | disclosures:AccountsPayablePolicies
2 Accounts Payable Roll Forward | disclosures:AccountsPayableRollForward
3 Accounts Payable Subclassifications | disclosures:AccountsPayableSubclassifications
4 Accrued Expenses Roll Forward | disclosures:AccruedExpensesRollForward
5 Assets Roll Up | disclosures:AssetsRollUp
6 Balance Sheet, Classified | disclosures:BalanceSheetClassified
7 Basis of Presentation | disclosures:BasisOfPresentation
8 Cash and Cash Equivalents Policy | disclosures:CashAndCashEquivalentsPolicy
9 Cash and Cash Equivalents Roll Forward | disclosures:CashAndCashEquivalentsRollForward
10 Cash and Cash Equivalents Subclassifications | disclosures:CashAndCashEquivalentsSubclassifications
11 Cash and Cash Equivalents Summary Roll Forward | disclosures:CashAndCashEquivalentsSummaryRollForward
12 Cash Flow Statement, Direct Method | disclosures:CashFlowStatementDirectMethod
13 Income Statement | disclosures:IncomeStatement
14 Inventories Policies | disclosures:InventoriesPolicies
15 Inventories Roll Forward | disclosures:InventoriesRollForward
16 Inventories Subclassifications | disclosures:InventoriesSubclassifications
17 Liabilities and Equity Roll Up | disclosures:LiabilitiesAndEquityRollUp
18 Long-Term Debt Maturities | disclosures:LongTermDebtMaturities
19 Long-Term Debt Policies | disclosures:LongTermDebtPolicies
20 Long-Term Debt Roll Forward | disclosures:LongTermDebtRollForward
21 Long-Term Debt Subclassifications | disclosures:LongTermDebtSubclassifications
22 Nature of Entity | disclosures:NatureOfEntity
23 Net Cash Flow Roll Up | disclosures:NetCashFlowRollUp
24 Paid In Capital Roll Forward | disclosures:PaidInCapitalRollForward
25 Property, Plant, and Equipment, Net Roll Forward | disclosures:PropertyPlantAndEquipmentNetRollForward
26 Property, Plant, and Equipment, Net Subclassifications | disclosures:PropertyPlantAndEquipmentNetSubclassifications
27 Property, Plant, and Equipment Policies | disclosures:PropertyPlantAndEquipmentPolicies
28 Receivables Policies | disclosures:ReceivablesPolicies
29 Receivables Roll Forward | disclosures:ReceivablesRollForward
30 Receivables Subclassifications | disclosures:ReceivablesSubclassifications
31 Retained Earnings Roll Forward | disclosures:RetainedEarningsRollForward
32 Revenue Recognition Policies | disclosures:RevenueRecognitionPolicies
33 Statement of Changes in Equity | disclosures:StatementOfChangesInEquity
34 Transactions Groupings | disclosures:TransactionsGroupings
35 Trial Balance | disclosures:TrialBalance

Disclosure Explanation Add