Report Summary

Reporting scheme 3
Fact count 114
Structure count 9
Hypercube count 9
Hypercube (explicit) 9
Hypercube (implied) 0
Block count 14
Disclosure count 35
Pattern count 15
Set 3
Roll Up 8
Roll Forward 3
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation 1
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 9 9 100.00%
Hypercube 9 0 0.00%
Dimensions 1 0 0.00%
Members 4 3 75.00%
LineItems 9 0 0.00%
Abstracts 26 0 0.00%
Concepts 70 0 0.00%
# Disclosure name
1 Assets Roll Up
2 Balance Sheet, Classified
3 Cash and Cash Equivalents Roll Forward
4 Cash and Cash Equivalents Summary Roll Forward
5 Cash Flow Statement, Direct Method
6 Income Statement
7 Liabilities and Equity Roll Up
8 Net Cash Flow Roll Up
9 Receivables Roll Forward
10 Receivables Subclassifications
11 Statement of Changes in Equity
12 Transactions Groupings
13 Trial Balance
14 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
15 Unrecognized Disclosure | disclosures:AccountsPayableRollForward
16 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
17 Unrecognized Disclosure | disclosures:AccruedExpensesRollForward
18 Unrecognized Disclosure | disclosures:BasisOfPresentation
19 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
20 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSubclassifications
21 Unrecognized Disclosure | disclosures:InventoriesPolicies
22 Unrecognized Disclosure | disclosures:InventoriesRollForward
23 Unrecognized Disclosure | disclosures:InventoriesSubclassifications
24 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
25 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
26 Unrecognized Disclosure | disclosures:LongTermDebtRollForward
27 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
28 Unrecognized Disclosure | disclosures:NatureOfEntity
29 Unrecognized Disclosure | disclosures:PaidInCapitalRollForward
30 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetRollForward
31 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetSubclassifications
32 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
33 Unrecognized Disclosure | disclosures:ReceivablesPolicies
34 Unrecognized Disclosure | disclosures:RetainedEarningsRollForward
35 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
Disclosure Requirement Status Action