State Properties

Reporting scheme 2
Fact count 133
Structure count 28
Hypercube count 28
Hypercube (explicit) 28
Hypercube (implied) 0
Block count 36
Disclosure count 35
Pattern count 36
Set
Roll Up 14
Roll Forward 13
Roll Forward Info
Adjustments
Variances
Text Blocks 9
Member Aggregation
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 28 28 100.00%
Hypercube 27 0 0.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 27 0 0.00%
Abstracts 40 0 0.00%
Concepts 98 0 0.00%
# Block name Patterns
1 Assets [Roll Up] RollUp
2 Liabilities and Equity [Roll Up] RollUp
3 Net Income (Loss) [Roll Up] RollUp
4 Net Cash Flow [Roll Up] RollUp
5 Cash Flow Statement [Roll Forward] RollForward
6 Equity [Roll Forward] RollForward
7 Nature of Business [Text Block] TextBlock
8 Basis of Reporting [Text Block] TextBlock
9 Cash and Cash Equivalents Policies [Text Block] TextBlock
10 Receivables Policies [Text Block] TextBlock
11 Inventories Policies [Text Block] TextBlock
12 Property, Plant, and Equipment Policies [Text Block] TextBlock
13 Accounts Payable Policies [Text Block] TextBlock
14 Long-term Debt Policies [Text Block] TextBlock
15 Revenue Recognition Policies [Text Block] TextBlock
16 Cash and Cash Equivalents [Roll Forward] RollForward
17 Receivables [Roll Forward] RollForward
18 Inventories [Roll Forward] RollForward
19 Property, Plant and Equipment [Roll Forward] RollForward
20 Accounts Payable [Roll Forward] RollForward
21 Accrued Expenses [Roll Forward] RollForward
22 Current Portion of Long-term Debt [Roll Forward] RollForward
23 Long-term Debt [Roll Forward] RollForward
24 Paid In Capital [Roll Forward] RollForward
25 Retained Earnings [Roll Forward] RollForward
26 Cash and Cash Equivalents [Roll Up] RollUp
27 Receivables [Roll Up] RollUp
28 Inventories [Roll Up] RollUp
29 Property, Plant and Equipment [Roll Up] RollUp
30 Accounts Payable [Roll Up] RollUp
31 Long-term [Roll Up] RollUp
32 Long-term Debt Maturities [Roll Up] RollUp
33 Trial Balance [Roll Up] RollUp
34 Net Income (Loss) [Roll Up] RollUp
35 Retained Earnings [Roll Forward] RollForward
36 Changes Summary [Roll Up] RollUp
# Disclosure name
1 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
2 Unrecognized Disclosure | disclosures:AccountsPayableRollForward
3 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
4 Unrecognized Disclosure | disclosures:AccruedExpensesRollForward
5 Unrecognized Disclosure | disclosures:AssetsRollUp
6 Unrecognized Disclosure | disclosures:BalanceSheetClassified
7 Unrecognized Disclosure | disclosures:BasisOfPresentation
8 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
9 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsRollForward
10 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSubclassifications
11 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSummaryRollForward
12 Unrecognized Disclosure | disclosures:CashFlowStatementDirectMethod
13 Unrecognized Disclosure | disclosures:IncomeStatement
14 Unrecognized Disclosure | disclosures:InventoriesPolicies
15 Unrecognized Disclosure | disclosures:InventoriesRollForward
16 Unrecognized Disclosure | disclosures:InventoriesSubclassifications
17 Unrecognized Disclosure | disclosures:LiabilitiesAndEquityRollUp
18 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
19 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
20 Unrecognized Disclosure | disclosures:LongTermDebtRollForward
21 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
22 Unrecognized Disclosure | disclosures:NatureOfEntity
23 Unrecognized Disclosure | disclosures:NetCashFlowRollUp
24 Unrecognized Disclosure | disclosures:PaidInCapitalRollForward
25 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetRollForward
26 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetSubclassifications
27 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
28 Unrecognized Disclosure | disclosures:ReceivablesPolicies
29 Unrecognized Disclosure | disclosures:ReceivablesRollForward
30 Unrecognized Disclosure | disclosures:ReceivablesSubclassifications
31 Unrecognized Disclosure | disclosures:RetainedEarningsRollForward
32 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
33 Unrecognized Disclosure | disclosures:StatementOfChangesInEquity
34 Unrecognized Disclosure | disclosures:TransactionsGroupings
35 Unrecognized Disclosure | disclosures:TrialBalance
Disclosure Explanation Add