State Properties

Reporting scheme 1
Fact count 146
Structure count 45
Hypercube count 45
Hypercube (explicit) 45
Hypercube (implied) 0
Block count 51
Disclosure count 51
Pattern count 53
Set 1
Roll Up 50
Roll Forward
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation
Arithmetic 2
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 45 45 100.00%
Hypercube 13 13 100.00%
Dimensions 0 0 0.00%
Members 0 0 0.00%
LineItems 8 8 100.00%
Abstracts 25 25 100.00%
Concepts 74 74 100.00%

# Block name Patterns
1 Liabilities Equity [Roll Up] RollUp, Arithmetic
2 Assets [Roll Up] RollUp
3 Assets [Roll Up] RollUp
4 Liabilities Equity [Roll Up] RollUp
5 Liabilities Equity [Roll Up] RollUp
6 Assets [Roll Up] Set
7 Assets [Roll Up] RollUp
8 Liabilities Equity [Roll Up] RollUp
9 Net Assets (Liabilities) [Roll Up] RollUp
10 Equity [Roll Up] RollUp
11 Net Income Loss [Roll Up] RollUp
12 Net Income Loss [Roll Up] RollUp
13 Net Income Loss [Roll Up] RollUp
14 Net Income Loss [Roll Up] RollUp
15 Net Income Loss [Roll Up] RollUp
16 Net Income Loss [Roll Up] RollUp
17 Net Income Loss [Roll Up] RollUp
18 Net Income Loss [Roll Up] RollUp
19 Net Income Loss [Roll Up] RollUp
20 Net Income Loss [Roll Up] RollUp
21 Net Income Loss [Roll Up] RollUp
22 Net Income Loss [Roll Up] RollUp
23 Net Income Loss [Roll Up] RollUp
24 Net Income Loss [Roll Up] RollUp
25 Net Income Loss [Roll Up] RollUp
26 Net Income Loss [Roll Up] RollUp
27 Net Income Loss [Roll Up] RollUp
28 Net Income Loss [Roll Up] RollUp
29 Net Income Loss [Roll Up] RollUp
30 Net Income Loss [Roll Up] RollUp
31 Net Income Loss [Roll Up] RollUp
32 Net Income Loss [Roll Up] RollUp
33 Net Income Loss [Roll Up] RollUp
34 Net Income Loss [Roll Up] RollUp
35 Net Income Loss [Roll Up] RollUp
36 Net Income Loss [Roll Up] RollUp
37 Net Income Loss [Roll Up] RollUp
38 Net Income Loss [Roll Up] RollUp
39 Net Income Loss [Roll Up] RollUp
40 Net Income Loss [Roll Up] RollUp
41 Net Income Loss [Roll Up] RollUp
42 Net Income Loss Available To Common Stockholders Basic [Roll Up] RollUp
43 Net Cash Flow [Roll Up] RollUp, Arithmetic
44 Net Cash Flow [Roll Up] RollUp
45 Net Cash Flow [Roll Up] RollUp
46 Net Cash Flow [Roll Up] RollUp
47 Comprehensive Income Loss [Roll Up] RollUp
48 Comprehensive Income Loss [Roll Up] RollUp
49 Comprehensive Income Loss [Roll Up] RollUp
50 Net Cash Flow Discontinued [Roll Up] RollUp
51 Net Cash Flow Continuing [Roll Up] RollUp

# Disclosure name
1 Unrecognized Disclosure | 67375d9b9fe6f61d93134cc9
2 Unrecognized Disclosure | 67375d9b9fe6f61d93134cc9
3 Unrecognized Disclosure | 67375d9b9fe6f61d93134cc9
4 Unrecognized Disclosure | 67375d9b9fe6f61d93134cc9
5 Unrecognized Disclosure | 67375d9b9fe6f61d93134d05
6 Unrecognized Disclosure | 67375d9b9fe6f61d93134d05
7 Unrecognized Disclosure | 67375d9b9fe6f61d93134d05
8 Unrecognized Disclosure | 67375d9b9fe6f61d93134d05
9 Unrecognized Disclosure | 67375d9b9fe6f61d93134d0e
10 Unrecognized Disclosure | 67375d9b9fe6f61d93134d6d
11 Unrecognized Disclosure | 67375d9b9fe6f61d93134d95
12 Unrecognized Disclosure | 67375d9b9fe6f61d93134dc5
13 Unrecognized Disclosure | 67375d9b9fe6f61d93134dde
14 Unrecognized Disclosure | 67375d9b9fe6f61d93134eae
15 Unrecognized Disclosure | 67375d9b9fe6f61d93134eae
16 Unrecognized Disclosure | 67375d9b9fe6f61d93134eae
17 Unrecognized Disclosure | 67375d9b9fe6f61d93134eae
18 Unrecognized Disclosure | 67375d9b9fe6f61d93134ec6
19 Unrecognized Disclosure | 67375d9b9fe6f61d93134ec6
20 Unrecognized Disclosure | 67375d9b9fe6f61d93134ec6
21 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
22 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
23 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
24 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
25 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
26 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
27 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
28 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
29 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
30 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
31 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
32 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
33 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
34 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
35 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
36 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
37 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
38 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
39 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
40 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
41 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
42 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
43 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
44 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
45 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
46 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
47 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
48 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
49 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
50 Unrecognized Disclosure | 67375d9b9fe6f61d93135019
51 Unrecognized Disclosure | 67375d9b9fe6f61d93135019

Disclosure Explanation Add