State Properties

Reporting scheme 3
Fact count 52
Structure count 1
Hypercube count 1
Hypercube (explicit) 1
Hypercube (implied) 0
Block count 1
Disclosure count 35
Pattern count 2
Set
Roll Up 1
Roll Forward
Roll Forward Info
Adjustments
Variances
Text Blocks
Member Aggregation 1
Arithmetic
Validation inconsistencies depending on SBRM 0
XBRL Calculation 0
XBRL Formula 0
Model structure 0
Report Elements
All Local (Added) Percent
Structure 1 1 100.00%
Hypercube 1 0 0.00%
Dimensions 1 0 0.00%
Members 4 3 75.00%
LineItems 1 0 0.00%
Abstracts 6 0 0.00%
Concepts 13 0 0.00%
# Block name Patterns
1 Net Income (Loss) [Roll Up] MemberAggregation, RollUp
# Disclosure name
1 Income Statement
2 Unrecognized Disclosure | disclosures:AccountsPayablePolicies
3 Unrecognized Disclosure | disclosures:AccountsPayableRollForward
4 Unrecognized Disclosure | disclosures:AccountsPayableSubclassifications
5 Unrecognized Disclosure | disclosures:AccruedExpensesRollForward
6 Unrecognized Disclosure | disclosures:AssetsRollUp
7 Unrecognized Disclosure | disclosures:BalanceSheetClassified
8 Unrecognized Disclosure | disclosures:BasisOfPresentation
9 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsPolicy
10 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsRollForward
11 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSubclassifications
12 Unrecognized Disclosure | disclosures:CashAndCashEquivalentsSummaryRollForward
13 Unrecognized Disclosure | disclosures:CashFlowStatementDirectMethod
14 Unrecognized Disclosure | disclosures:InventoriesPolicies
15 Unrecognized Disclosure | disclosures:InventoriesRollForward
16 Unrecognized Disclosure | disclosures:InventoriesSubclassifications
17 Unrecognized Disclosure | disclosures:LiabilitiesAndEquityRollUp
18 Unrecognized Disclosure | disclosures:LongTermDebtMaturities
19 Unrecognized Disclosure | disclosures:LongTermDebtPolicies
20 Unrecognized Disclosure | disclosures:LongTermDebtRollForward
21 Unrecognized Disclosure | disclosures:LongTermDebtSubclassifications
22 Unrecognized Disclosure | disclosures:NatureOfEntity
23 Unrecognized Disclosure | disclosures:NetCashFlowRollUp
24 Unrecognized Disclosure | disclosures:PaidInCapitalRollForward
25 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetRollForward
26 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentNetSubclassifications
27 Unrecognized Disclosure | disclosures:PropertyPlantAndEquipmentPolicies
28 Unrecognized Disclosure | disclosures:ReceivablesPolicies
29 Unrecognized Disclosure | disclosures:ReceivablesRollForward
30 Unrecognized Disclosure | disclosures:ReceivablesSubclassifications
31 Unrecognized Disclosure | disclosures:RetainedEarningsRollForward
32 Unrecognized Disclosure | disclosures:RevenueRecognitionPolicies
33 Unrecognized Disclosure | disclosures:StatementOfChangesInEquity
34 Unrecognized Disclosure | disclosures:TransactionsGroupings
35 Unrecognized Disclosure | disclosures:TrialBalance
Disclosure Explanation Add