| Component: (Network and Hypercube) | |
| Network | 11-Statement of Financial Position (http://luca.auditchain.finance/report/role/BalanceSheet) |
| Hypercube | Balance Sheet [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Balance Sheet [Arithmetic] | ||
| Assets | € |
€ |
| Liabilities | ||
| Equity | ||
| Component: (Network and Hypercube) | |
| Network | 12-Statement of Net Assets (http://luca.auditchain.finance/report/role/NetAssets) |
| Hypercube | Fund Balance [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Net Assets [Roll Up] | ||
| Assets | € |
€ |
| (Liabilities) | ||
| Net Assets | € |
€ |
| Fund Balance [Roll Up] | ||
| Fund Balance, With Donor Restrictions | ||
| Fund Balance, Without Donor Restrictions | ||
| Fund Balance | € |
€ |
| Component: (Network and Hypercube) | |
| Network | 23-Statement of Changes in Net Assets (http://luca.auditchain.finance/report/role/ChangeInNetAssets) |
| Hypercube | Changes in Net Assets [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Changes in Net Assets [Roll Up] | |
| Revenues | € |
| (Expenses) | |
| Gains | |
| (Losses) | |
| Change in Net Assets | € |
| Component: (Network and Hypercube) | |
| Network | 21-Statement of Comprehensive Income (http://luca.auditchain.finance/report/role/ComprehensiveIncome) |
| Hypercube | Comprehensive Income Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Comprehensive Income [Roll Up] | |
| Revenues | € |
| (Expenses) | |
| Gains | |
| (Losses) | |
| Comprehensive Income | € |
| Component: (Network and Hypercube) | |
| Network | 22-Statement of Comprehensive Income (Alternative) (http://luca.auditchain.finance/report/role/ComprehensiveIncome2) |
| Hypercube | Comprehensive Income Statement [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Comprehensive Income [Roll Up] | |
| Income from Normal Activities of Entity | € |
| Income from Peripheral or Incidental Transactions of Entity | |
| Comprehensive Income | € |
| Component: (Network and Hypercube) | |
| Network | 32-Statement of Changes in Fund Balance (http://luca.auditchain.finance/report/role/ChangeInFundBalance) |
| Hypercube | Changes in Fund Balance [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Changes in Fund Balance [Roll Forward] | |
| Fund Balance, Beginning Balance | € |
| Change in Net Assets | |
| Other Increases (Decreases) in Fund Balance | |
| Fund Balance, Ending Balance | € |
| Component: (Network and Hypercube) | |
| Network | 31-Statement of Changes in Equity (http://luca.auditchain.finance/report/role/ChangesInEquity) |
| Hypercube | Changes in Equity [Hypercube] |
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Changes in Equity [Roll Forward] | |
| Equity, Beginning Balance | € |
| Comprehensive Income | |
| Investments by Owners | |
| (Distributions to Owners) | |
| Equity, Ending Balance | € |