Component: (Network and Hypercube) | |
Network | 1-SET (http://www.xbrlsite.com/lorem/role/SET) |
Hypercube | Consectetur [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-12-31 | |
Adipiscing [Set] | |
Eiusmod | |
Dolore Magna | |
Diam Phasellus | |
Proin Sagittis |
Component: (Network and Hypercube) | |
Network | 2-ROLL UP (http://www.xbrlsite.com/lorem/role/ROLLUP) |
Hypercube | Pellentesque [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-12-31 | |
Lobortis [Roll Up] | |
Vel Quam Elementum | $ |
Pulvinar Etiam | |
Cursus Risus | |
Ultrices mi Tempus | $ |
Component: (Network and Hypercube) | |
Network | 4-MEMBER AGGREGATION (http://www.xbrlsite.com/lorem/role/MEMBERAGGREGATION) |
Hypercube | Fringilla Est Ullamcorper [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] | ||||
---|---|---|---|---|---|
2020-12-31 | |||||
Type [Dimension] | |||||
Tristique Risus [Member] | Vel Quam Elementum [Member] | Pulvinar Etiam [Member] | Tellus Pellentesque [Member] | All Types [Member] | |
Magna Fermentum Iaculis [Set] | |||||
Velit Euismod in Pellentesque | (a) |
(b) |
(c) |
(d) |
(e) |
Component: (Network and Hypercube) | |
Network | 5-TEXT BLOCK (http://www.xbrlsite.com/lorem/role/TEXTBLOCK) |
Hypercube | Hendrerit Dolor Magna [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Nulla Facilisi Cras Fermentum [Text Block] | This is text block. |
Vulputate Sapien Nec Sagittis Aliquam Malesuada [Text Block] | This is text block. |
Component: (Network and Hypercube) | |
Network | 7-ARITHMETIC (http://www.xbrlsite.com/lorem/role/ARITHMETIC) |
Hypercube | Scelerisque Fermentum Dui [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-12-31 | |
Sed Pulvinar Proin Gravida [Arithmetic] | |
Justo Eget | $ |
Fermentum Iaculis | |
Viverra Maecenas |
Component: (Network and Hypercube) | |
Network | 8-ADJUSTMENT (RESTATEMENT) (http://www.xbrlsite.com/lorem/role/ADJUSTMENT) |
Hypercube | Placerat in Egestas Erat Imperdiet [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Report Date [Dimension] | Period [Aspect] |
---|---|---|
2019-12-31 | ||
Scelerisque [Adjustment] | ||
Scelerisque, Origionally Stated | Prior Report [Member] | $ |
Vel Pharetra Vel Turpis | Current Report [Member] | |
Tortor Aliquam Nulla Facilisi Cras Fermentum | Current Report [Member] | |
Scelerisque, Restated | Current Report [Member] | $ |
Component: (Network and Hypercube) | |
Network | 3-ROLL FORWARD (http://www.xbrlsite.com/lorem/role/ROLLFORWARD) |
Hypercube | Accumsane [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Facilisi [Roll Forward] | |
Facilisi, Beginning Balance | $ |
Diam Phasellus Vestibulum | |
(Amet Nulla Facilisi Morbi) | |
Egestas Tellus Rutrum Tellus Pellentesque | |
Facilisi, Ending Balance | $ |
Component: (Network and Hypercube) | |
Network | 6-VARIANCE (http://www.xbrlsite.com/lorem/role/VARIANCE) |
Hypercube | Accumsan Tortor Posuere [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] | ||
---|---|---|---|
2020-01-01 | 2020-12-31 | |||
Scenario [Dimension] | |||
Variance [Member] | Budgeted [Member] | Actual [Member] | |
Egestas Tellus Rutrum [Roll Up] | |||
Mollis Nunc Sed id Semper | $ |
$ |
$ |
(Quam Adipiscing) | |||
Justo Eget Magna | |||
(Interdum Velit Euismod) | |||
Egestas Tellus Rutrum | $ |
$ |
$ |
Component: (Network and Hypercube) | |
Network | 9-ROLL FORWARD INFO (http://www.xbrlsite.com/lorem/role/ROLLFORWARDINFO) |
Hypercube | Lacus Suspendisse Faucibus [Hypercube] |
Reporting Entity [Aspect] | LOREM | http://www.xbrlsite.com/ID |
Concept [Aspect] | Period [Aspect] |
---|---|
2020-01-01 | 2020-12-31 | |
Morbi Tempus Iaculis Urna [Roll Forward Info] | |
Morbi Tempus Iaculis Urna, Beginning Balance | 36.92 |
Risus Commodo | 41.51 |
Lorem Viverra | 30.92 |
Mollis Nunc Sed | 35.93 |
Morbi Tempus Iaculis Urna, Ending Balance | 32.72 |