Model Structure Validation
| Child | Parent | ||||||
|---|---|---|---|---|---|---|---|
| Networks | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
| Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hypercube (a.k.a. Table) | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimension (a.k.a. Axis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Member | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Line Items (a.k.a. Primary Items) | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Abstract | 0 | 0 | 0 | 0 | 24 | 15 | 0 |
| Concept | 0 | 0 | 0 | 0 | 9 | 162 | 0 |
Console