Model Structure Validation
| Child | Parent | ||||||
|---|---|---|---|---|---|---|---|
| Networks | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
| Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hypercube (a.k.a. Table) | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimension (a.k.a. Axis) | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Member | 0 | 0 | 12 | 82 | 0 | 0 | 0 |
| Line Items (a.k.a. Primary Items) | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| Abstract | 13 | 0 | 0 | 0 | 51 | 24 | 0 |
| Concept | 0 | 0 | 0 | 0 | 0 | 255 | 0 |
Console