Model Structure Validation
| Child | Parent | ||||||
|---|---|---|---|---|---|---|---|
| Networks | Hypercube (a.k.a. Table) | Dimension (a.k.a. Axis) | Member | Line Items (a.k.a. Primary Items) | Abstract | Concept | |
| Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hypercube (a.k.a. Table) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dimension (a.k.a. Axis) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Member | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 
| Line Items (a.k.a. Primary Items) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 
| Abstract | 0 | 0 | 0 | 0 | 13 | 59 | 0 | 
| Concept | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 
Console