| Component: (Network and Hypercube) | |
| Network | Report to Comptroller (http://site.com/report/role/ReportToComptroller) |
| Hypercube | Report to Comptroller [Hypercube] |
| Reporting Entity [Aspect] | Wachovia | http://www.comptroller.gov/token |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 1906-12-31 | |
| Resources [Roll Up] | |
| Loans, Including Overdraft | $ 511789,61 |
| U. S. Bonds and Premiums | 52300,00 |
| Real Estate, Furniture and Fixtures | 4500,00 |
| Redemption Fund with U. S. Treasurer | 2500,00 |
| Cash and Due from Banks | 268231,30 |
| Resources | $ 839320,91 |
| Liabilities [Roll Up] | |
| Capital | 150000,00 |
| Surplus and Undivided Profits | 171167,89 |
| Circulation | 50000,00 |
| Deposits | 468153,02 |
| Liabilities | $ 839320,91 |